Usage Statistics for petebarnett.com

Summary Period: August 2021
Generated 01-Sep-2021 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 41590
Total Files 35912
Total Pages 39495
Total Visits 7710
Total KBytes 1007466
Total Unique Sites 2642
Total Unique URLs 185
Total Unique Referrers 1288
Total Unique User Agents 427
. Avg Max
Hits per Hour 55 1046
Hits per Day 1341 2529
Files per Day 1158 2147
Pages per Day 1274 2299
Sites per Day 85 507
Visits per Day 248 582
KBytes per Day 32499 151303
Hits by Response Code
Code 200 - OK 86.35% 35912
Code 206 - Partial Content 0.06% 25
Code 301 - Moved Permanently 0.39% 163
Code 304 - Not Modified 0.46% 193
Code 400 - Bad Request 0.62% 256
Code 403 - Forbidden 3.13% 1302
Code 404 - Not Found 8.28% 3442
Code 405 - Method Not Allowed 0.09% 37
Code 408 - Request Timeout 0.18% 76
Code 501 - Not Implemented 0.44% 184

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 2359 5.67% 2090 5.82% 2259 5.72% 582 7.55% 507 19.19% 151303 15.02%
2 1238 2.98% 1102 3.07% 1168 2.96% 172 2.23% 100 3.79% 33505 3.33%
3 1214 2.92% 1074 2.99% 1141 2.89% 207 2.68% 134 5.07% 24220 2.40%
4 1226 2.95% 1111 3.09% 1135 2.87% 214 2.78% 139 5.26% 24927 2.47%
5 1281 3.08% 1173 3.27% 1239 3.14% 205 2.66% 130 4.92% 27066 2.69%
6 1505 3.62% 1395 3.88% 1472 3.73% 209 2.71% 126 4.77% 32661 3.24%
7 1426 3.43% 1321 3.68% 1367 3.46% 146 1.89% 110 4.16% 32695 3.25%
8 1055 2.54% 948 2.64% 1014 2.57% 128 1.66% 92 3.48% 22396 2.22%
9 864 2.08% 750 2.09% 798 2.02% 151 1.96% 123 4.66% 19016 1.89%
10 1046 2.52% 932 2.60% 1008 2.55% 200 2.59% 150 5.68% 24967 2.48%
11 2529 6.08% 2147 5.98% 2299 5.82% 222 2.88% 160 6.06% 52669 5.23%
12 1660 3.99% 1553 4.32% 1610 4.08% 213 2.76% 145 5.49% 40670 4.04%
13 2226 5.35% 1901 5.29% 2198 5.57% 217 2.81% 120 4.54% 44977 4.46%
14 1131 2.72% 915 2.55% 1096 2.78% 216 2.80% 141 5.34% 22953 2.28%
15 688 1.65% 585 1.63% 650 1.65% 208 2.70% 131 4.96% 13802 1.37%
16 1680 4.04% 1344 3.74% 1437 3.64% 207 2.68% 129 4.88% 34202 3.39%
17 2086 5.02% 1606 4.47% 2025 5.13% 213 2.76% 121 4.58% 39405 3.91%
18 961 2.31% 631 1.76% 939 2.38% 164 2.13% 107 4.05% 16460 1.63%
19 795 1.91% 553 1.54% 748 1.89% 185 2.40% 153 5.79% 13786 1.37%
20 1056 2.54% 827 2.30% 1008 2.55% 152 1.97% 101 3.82% 19454 1.93%
21 1303 3.13% 799 2.22% 1241 3.14% 174 2.26% 116 4.39% 19691 1.95%
22 1101 2.65% 967 2.69% 1042 2.64% 216 2.80% 165 6.25% 20959 2.08%
23 924 2.22% 794 2.21% 845 2.14% 188 2.44% 128 4.84% 20440 2.03%
24 806 1.94% 699 1.95% 757 1.92% 192 2.49% 134 5.07% 16858 1.67%
25 1092 2.63% 966 2.69% 1009 2.55% 346 4.49% 169 6.40% 23292 2.31%
26 1308 3.14% 1220 3.40% 1267 3.21% 423 5.49% 171 6.47% 29709 2.95%
27 1676 4.03% 1573 4.38% 1608 4.07% 464 6.02% 168 6.36% 38482 3.82%
28 1512 3.64% 1386 3.86% 1435 3.63% 427 5.54% 157 5.94% 38252 3.80%
29 1724 4.15% 1630 4.54% 1678 4.25% 412 5.34% 162 6.13% 51620 5.12%
30 1327 3.19% 1213 3.38% 1268 3.21% 457 5.93% 171 6.47% 31755 3.15%
31 791 1.90% 707 1.97% 734 1.86% 329 4.27% 161 6.09% 25275 2.51%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1636 3.93% 49 1548 4.31% 51 1596 4.04% 1135 35178 3.49%
1 54 1676 4.03% 49 1542 4.29% 52 1614 4.09% 1276 39570 3.93%
2 50 1570 3.77% 46 1438 4.00% 48 1511 3.83% 1132 35090 3.48%
3 54 1682 4.04% 45 1411 3.93% 52 1617 4.09% 1131 35047 3.48%
4 52 1625 3.91% 44 1373 3.82% 50 1561 3.95% 1051 32584 3.23%
5 52 1640 3.94% 48 1490 4.15% 51 1597 4.04% 1128 34962 3.47%
6 50 1559 3.75% 46 1432 3.99% 48 1511 3.83% 1218 37744 3.75%
7 56 1758 4.23% 51 1588 4.42% 54 1676 4.24% 1314 40720 4.04%
8 56 1751 4.21% 51 1583 4.41% 53 1668 4.22% 1162 36023 3.58%
9 56 1743 4.19% 49 1532 4.27% 54 1687 4.27% 1223 37916 3.76%
10 58 1820 4.38% 52 1624 4.52% 57 1767 4.47% 1697 52593 5.22%
11 54 1697 4.08% 49 1532 4.27% 52 1639 4.15% 1156 35827 3.56%
12 63 1955 4.70% 51 1604 4.47% 57 1780 4.51% 1295 40159 3.99%
13 85 2665 6.41% 81 2513 7.00% 83 2595 6.57% 5227 162041 16.08%
14 51 1584 3.81% 43 1357 3.78% 49 1530 3.87% 1087 33697 3.34%
15 59 1845 4.44% 47 1478 4.12% 50 1572 3.98% 1284 39806 3.95%
16 49 1543 3.71% 42 1319 3.67% 45 1418 3.59% 1103 34184 3.39%
17 55 1721 4.14% 45 1418 3.95% 53 1651 4.18% 1060 32850 3.26%
18 50 1564 3.76% 41 1283 3.57% 48 1504 3.81% 1140 35345 3.51%
19 50 1559 3.75% 40 1269 3.53% 47 1466 3.71% 1011 31339 3.11%
20 48 1512 3.64% 41 1275 3.55% 46 1451 3.67% 1141 35370 3.51%
21 52 1620 3.90% 44 1386 3.86% 50 1576 3.99% 1038 32171 3.19%
22 65 2040 4.91% 46 1451 4.04% 56 1736 4.40% 1172 36317 3.60%
23 58 1825 4.39% 47 1466 4.08% 57 1772 4.49% 1320 40933 4.06%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 30192 72.59% 713596 70.83% /webalizer/
2 2040 4.91% 4977 0.49% /
3 1006 2.42% 123401 12.25% /webalizer/usage_202107.html
4 381 0.92% 47 0.00% /robots.txt
5 210 0.50% 24147 2.40% /webalizer/usage_202108.html
6 134 0.32% 677 0.07% /Lake_Almanor/Page.html
7 126 0.30% 101 0.01% /Xmas2001/rnr1.html
8 116 0.28% 457 0.05% /Xmas2001/xmas01.html
9 108 0.26% 2485 0.25% /Africa/Page.html
10 105 0.25% 200 0.02% /Christmas2000/Page.html
11 104 0.25% 399 0.04% /wedding/wedding.html
12 92 0.22% 15860 1.57% /webalizer/webalizer.current
13 90 0.22% 153 0.02% /Page5/Page5.html
14 77 0.19% 9257 0.92% /webalizer/usage_202002.html
15 74 0.18% 403 0.04% /page4/050300.html
16 67 0.16% 8174 0.81% /webalizer/usage_202009.html
17 46 0.11% 5606 0.56% /webalizer/usage_201503.html
18 43 0.10% 539 0.05% /Africa/Page0002.html
19 38 0.09% 87 0.01% /Lake_Almanor/Page0002.html
20 37 0.09% 50 0.00% /goldrush/grd2001/gr0002.html
21 32 0.08% 59 0.01% /wedding/wedding0002.html
22 31 0.07% 109 0.01% /page4/0503000002.html
23 30 0.07% 32 0.00% /Xmas2001/rnr2.html
24 29 0.07% 36 0.00% /page4/wilde.html
25 27 0.06% 30 0.00% /Xmas2001/rnr3.html
26 25 0.06% 54 0.01% /Page5/Page50002.html
27 24 0.06% 34 0.00% /Xmas2001/rnr4.html
28 21 0.05% 43 0.00% /Page5/Page50003.html
29 21 0.05% 32 0.00% /Xmas2001/rnr6.html
30 20 0.05% 242 0.02% /Peteface.jpg

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 30192 72.59% 713596 70.83% /webalizer/
2 1006 2.42% 123401 12.25% /webalizer/usage_202107.html
3 210 0.50% 24147 2.40% /webalizer/usage_202108.html
4 92 0.22% 15860 1.57% /webalizer/webalizer.current
5 4 0.01% 9402 0.93% /museumsite/Information for Docents/Winter06DCNews.swf
6 77 0.19% 9257 0.92% /webalizer/usage_202002.html
7 7 0.02% 8410 0.83% /museumsite/documents/Winter06DCNews.pdf
8 67 0.16% 8174 0.81% /webalizer/usage_202009.html
9 46 0.11% 5606 0.56% /webalizer/usage_201503.html
10 2040 4.91% 4977 0.49% /

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 30192 72.59% 3584 51.55% /webalizer/
2 2040 4.91% 1902 27.36% /
3 1006 2.42% 369 5.31% /webalizer/usage_202107.html
4 90 0.22% 67 0.96% /Page5/Page5.html
5 77 0.19% 60 0.86% /webalizer/usage_202002.html
6 67 0.16% 56 0.81% /webalizer/usage_202009.html
7 210 0.50% 51 0.73% /webalizer/usage_202108.html
8 134 0.32% 41 0.59% /Lake_Almanor/Page.html
9 46 0.11% 41 0.59% /webalizer/usage_201503.html
10 126 0.30% 40 0.58% /Xmas2001/rnr1.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 30192 72.59% 3523 50.68% /webalizer/
2 2040 4.91% 1950 28.05% /
3 1006 2.42% 370 5.32% /webalizer/usage_202107.html
4 77 0.19% 59 0.85% /webalizer/usage_202002.html
5 67 0.16% 57 0.82% /webalizer/usage_202009.html
6 210 0.50% 55 0.79% /webalizer/usage_202108.html
7 108 0.26% 48 0.69% /Africa/Page.html
8 134 0.32% 44 0.63% /Lake_Almanor/Page.html
9 90 0.22% 39 0.56% /Page5/Page5.html
10 37 0.09% 35 0.50% /goldrush/grd2001/gr0002.html

Top 30 of 2642 Total Sites
# Hits Files KBytes Visits Hostname
1 2550 6.13% 2550 7.10% 60276 5.98% 3 0.04% vm2413267.nvme.had.wf
2 2191 5.27% 2189 6.10% 51745 5.14% 5 0.06% himrusopt.ru
3 1011 2.43% 1011 2.82% 23898 2.37% 148 1.92% 128-69-252-96.broadband.corbina.ru
4 980 2.36% 980 2.73% 23162 2.30% 57 0.74% unknown.puregig.net
5 793 1.91% 793 2.21% 18745 1.86% 1 0.01% vm2442704.nvme.had.wf
6 462 1.11% 84 0.23% 1572 0.16% 42 0.54% 45.146.164.110
7 376 0.90% 376 1.05% 8886 0.88% 30 0.39% 37.120.144.231
8 344 0.83% 265 0.74% 15513 1.54% 15 0.19% ninja-crawler51.webmeup.com
9 281 0.68% 281 0.78% 6642 0.66% 12 0.16% no.rdns.ukservers.com
10 272 0.65% 272 0.76% 6429 0.64% 17 0.22% 37.120.218.78
11 263 0.63% 263 0.73% 6216 0.62% 10 0.13% 194.150.167.108
12 255 0.61% 4 0.01% 908 0.09% 1 0.01% 125.64.94.221
13 254 0.61% 4 0.01% 904 0.09% 1 0.01% 125.64.94.212
14 247 0.59% 247 0.69% 5838 0.58% 16 0.21% no-mans-land.m247.com
15 241 0.58% 241 0.67% 5697 0.57% 17 0.22% 45.133.192.170
16 223 0.54% 223 0.62% 5271 0.52% 9 0.12% 143-255-58-39.static.hostdime.com
17 206 0.50% 206 0.57% 4869 0.48% 13 0.17% 131.153.41.218
18 204 0.49% 204 0.57% 4822 0.48% 10 0.13% 199.33.69.11
19 201 0.48% 201 0.56% 4751 0.47% 10 0.13% 82.145.56.109
20 201 0.48% 201 0.56% 4749 0.47% 9 0.12% 91.197.235.134
21 198 0.48% 198 0.55% 4679 0.46% 9 0.12% 84.247.50.242
22 174 0.42% 174 0.48% 4112 0.41% 7 0.09% 6.68.131.216.x.reliablehosting.com
23 173 0.42% 6 0.02% 378 0.04% 1 0.01% 103.72.146.62
24 168 0.40% 168 0.47% 3971 0.39% 7 0.09% 217.138.202.42
25 163 0.39% 163 0.45% 3853 0.38% 6 0.08% 185.153.150.15
26 158 0.38% 158 0.44% 3735 0.37% 5 0.06% 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com
27 150 0.36% 150 0.42% 3546 0.35% 5 0.06% 176.67.85.200
28 150 0.36% 150 0.42% 3546 0.35% 16 0.21% 185-163-46-155.mivocloud.com
29 150 0.36% 150 0.42% 3546 0.35% 5 0.06% 185.242.7.25
30 150 0.36% 150 0.42% 3546 0.35% 6 0.08% 205-185-223-154.ipvanish.com

Top 10 of 2642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2550 6.13% 2550 7.10% 60276 5.98% 3 0.04% vm2413267.nvme.had.wf
2 2191 5.27% 2189 6.10% 51745 5.14% 5 0.06% himrusopt.ru
3 1011 2.43% 1011 2.82% 23898 2.37% 148 1.92% 128-69-252-96.broadband.corbina.ru
4 980 2.36% 980 2.73% 23162 2.30% 57 0.74% unknown.puregig.net
5 793 1.91% 793 2.21% 18745 1.86% 1 0.01% vm2442704.nvme.had.wf
6 344 0.83% 265 0.74% 15513 1.54% 15 0.19% ninja-crawler51.webmeup.com
7 112 0.27% 112 0.31% 13559 1.35% 1 0.01% keralastore.uk
8 376 0.90% 376 1.05% 8886 0.88% 30 0.39% 37.120.144.231
9 58 0.14% 53 0.15% 8296 0.82% 12 0.16% ec2-52-8-11-173.us-west-1.compute.amazonaws.com
10 281 0.68% 281 0.78% 6642 0.66% 12 0.16% no.rdns.ukservers.com

Top 30 of 1288 Total Referrers
# Hits Referrer
1 9345 22.47% - (Direct Request)
2 1941 4.67% https://copic-sketch.ru
3 1565 3.76% https://himrusopt.ru
4 1000 2.40% http://radartravel.ru/
5 855 2.06% https://prostitutki-moskvy-online.com
6 843 2.03% https://exoticholiday.bg
7 813 1.95% https://poollife.ru
8 793 1.91% https://xn--hdraruxzpnew4af-n35h.com
9 402 0.97% https://mosip.ru
10 388 0.93% https://hydragidrahidra.com/
11 383 0.92% https://hydragidrahidra.com
12 331 0.80% https://hydraruscpnew4afonion.com/
13 321 0.77% https://lolz.guru/articles/
14 318 0.76% https://topliv.com
15 318 0.76% https://topliv.com/
16 315 0.76% https://chivo.id
17 303 0.73% https://betonnyy-pol.ru
18 292 0.70% https://chivo.id/
19 292 0.70% https://lolz.guru/market
20 291 0.70% https://lolz.guru/market/
21 282 0.68% https://www.433175.ru/
22 274 0.66% https://lolz.guru/articles
23 262 0.63% https://hydraruscpnew4afonion.com
24 249 0.60% http://64.40.144.99:80/admin/login.asp
25 235 0.57% https://creative-bg.net/
26 220 0.53% https://poollife.ru/pergidrol
27 206 0.50% https://poollife.ru/
28 185 0.44% https://inoxline.com.ua/
29 174 0.42% https://otrisovka.net/
30 130 0.31% https://corepon.net

Top 15 of 427 Total User Agents
# Hits User Agent
1 1595 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 1431 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1393 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1356 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1063 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 907 2.18% ZoominfoBot (zoominfobot at zoominfo dot com)
7 891 2.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 762 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 749 1.80% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 739 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 735 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 735 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 734 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 731 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 730 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 20936 50.34% 17736 49.39% 518777 51.49% Unresolved/Unknown
2 10735 25.81% 9281 25.84% 262949 26.10% Commercial (com)
3 3348 8.05% 3348 9.32% 79139 7.86% Wallis and Futuna Islands
4 3263 7.85% 3236 9.01% 78111 7.75% Russian Federation
5 1913 4.60% 1613 4.49% 40580 4.03% Network (net)
6 277 0.67% 238 0.66% 3546 0.35% Non-Profit (org)
7 126 0.30% 2 0.01% 443 0.04% Canada
8 124 0.30% 2 0.01% 464 0.05% Sweden
9 122 0.29% 0 0.00% 437 0.04% Cyprus
10 113 0.27% 113 0.31% 13681 1.36% United Kingdom
11 113 0.27% 88 0.25% 415 0.04% Viet Nam
12 93 0.22% 38 0.11% 603 0.06% Germany
13 63 0.15% 19 0.05% 165 0.02% British Indian Ocean Territory
14 55 0.13% 38 0.11% 2733 0.27% Brazil
15 54 0.13% 50 0.14% 1133 0.11% China
16 52 0.13% 24 0.07% 1156 0.11% European Union
17 31 0.07% 2 0.01% 106 0.01% Turkey
18 23 0.06% 20 0.06% 506 0.05% Colombia
19 12 0.03% 10 0.03% 111 0.01% Italy
20 11 0.03% 3 0.01% 395 0.04% Romania
21 10 0.02% 3 0.01% 39 0.00% India
22 9 0.02% 1 0.00% 125 0.01% Greece
23 8 0.02% 8 0.02% 525 0.05% Address Routing (arpa)
24 7 0.02% 5 0.01% 36 0.00% Bulgaria
25 7 0.02% 2 0.01% 7 0.00% Mexico
26 5 0.01% 3 0.01% 30 0.00% Argentina
27 5 0.01% 0 0.00% 15 0.00% Lithuania
28 5 0.01% 4 0.01% 11 0.00% Poland
29 5 0.01% 5 0.01% 13 0.00% Ukraine
30 4 0.01% 4 0.01% 0 0.00% Central African Republic


Generated by Webalizer Version 2.20