Usage Statistics for petebarnett.com

Summary Period: September 2020
Generated 01-Oct-2020 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 32904
Total Files 29246
Total Pages 28855
Total Visits 13057
Total KBytes 551635
Total Unique Sites 2268
Total Unique URLs 255
Total Unique Referrers 1848
Total Unique User Agents 324
. Avg Max
Hits per Hour 45 673
Hits per Day 1096 1863
Files per Day 974 1816
Pages per Day 961 1824
Sites per Day 75 454
Visits per Day 435 794
KBytes per Day 18388 38242
Hits by Response Code
Code 200 - OK 88.88% 29246
Code 301 - Moved Permanently 0.52% 172
Code 304 - Not Modified 0.15% 50
Code 400 - Bad Request 0.20% 65
Code 403 - Forbidden 4.67% 1537
Code 404 - Not Found 5.24% 1724
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.31% 103

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1207 3.67% 1128 3.86% 1166 4.04% 361 2.76% 131 5.78% 22151 4.02%
2 1863 5.66% 1816 6.21% 1824 6.32% 489 3.75% 253 11.16% 38242 6.93%
3 1397 4.25% 1328 4.54% 1278 4.43% 401 3.07% 109 4.81% 25539 4.63%
4 1815 5.52% 1538 5.26% 1602 5.55% 687 5.26% 296 13.05% 30927 5.61%
5 1020 3.10% 958 3.28% 903 3.13% 440 3.37% 123 5.42% 15170 2.75%
6 922 2.80% 879 3.01% 894 3.10% 416 3.19% 101 4.45% 16677 3.02%
7 1002 3.05% 825 2.82% 874 3.03% 405 3.10% 103 4.54% 17622 3.19%
8 826 2.51% 724 2.48% 706 2.45% 428 3.28% 113 4.98% 15983 2.90%
9 1671 5.08% 1589 5.43% 1538 5.33% 794 6.08% 454 20.02% 32925 5.97%
10 793 2.41% 686 2.35% 663 2.30% 400 3.06% 129 5.69% 9459 1.71%
11 722 2.19% 667 2.28% 614 2.13% 373 2.86% 96 4.23% 10315 1.87%
12 714 2.17% 638 2.18% 606 2.10% 413 3.16% 117 5.16% 8830 1.60%
13 806 2.45% 708 2.42% 659 2.28% 394 3.02% 113 4.98% 10673 1.93%
14 818 2.49% 684 2.34% 651 2.26% 415 3.18% 113 4.98% 12391 2.25%
15 933 2.84% 818 2.80% 761 2.64% 457 3.50% 109 4.81% 14654 2.66%
16 1195 3.63% 1067 3.65% 1054 3.65% 447 3.42% 119 5.25% 26332 4.77%
17 1130 3.43% 1036 3.54% 975 3.38% 468 3.58% 124 5.47% 19970 3.62%
18 683 2.08% 583 1.99% 547 1.90% 417 3.19% 110 4.85% 9778 1.77%
19 1022 3.11% 628 2.15% 787 2.73% 447 3.42% 115 5.07% 9628 1.75%
20 1056 3.21% 985 3.37% 943 3.27% 458 3.51% 119 5.25% 19680 3.57%
21 1456 4.42% 1336 4.57% 1292 4.48% 461 3.53% 144 6.35% 25086 4.55%
22 1375 4.18% 1273 4.35% 1239 4.29% 435 3.33% 137 6.04% 23654 4.29%
23 1343 4.08% 1256 4.29% 1230 4.26% 361 2.76% 114 5.03% 24633 4.47%
24 1232 3.74% 1153 3.94% 1152 3.99% 375 2.87% 123 5.42% 22490 4.08%
25 1350 4.10% 1253 4.28% 1237 4.29% 426 3.26% 131 5.78% 23307 4.23%
26 869 2.64% 760 2.60% 735 2.55% 420 3.22% 106 4.67% 11849 2.15%
27 1041 3.16% 943 3.22% 872 3.02% 409 3.13% 117 5.16% 15720 2.85%
28 1234 3.75% 776 2.65% 865 3.00% 398 3.05% 107 4.72% 15703 2.85%
29 714 2.17% 627 2.14% 645 2.24% 396 3.03% 123 5.42% 12680 2.30%
30 695 2.11% 584 2.00% 543 1.88% 351 2.69% 107 4.72% 9565 1.73%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1357 4.12% 42 1260 4.31% 39 1189 4.12% 904 27124 4.92%
1 43 1305 3.97% 40 1222 4.18% 39 1171 4.06% 768 23043 4.18%
2 47 1434 4.36% 40 1219 4.17% 43 1306 4.53% 927 27805 5.04%
3 43 1291 3.92% 39 1172 4.01% 36 1104 3.83% 628 18833 3.41%
4 34 1037 3.15% 31 932 3.19% 30 906 3.14% 514 15422 2.80%
5 52 1585 4.82% 36 1109 3.79% 40 1216 4.21% 715 21441 3.89%
6 38 1154 3.51% 35 1054 3.60% 34 1040 3.60% 632 18973 3.44%
7 44 1337 4.06% 40 1215 4.15% 39 1184 4.10% 704 21121 3.83%
8 41 1254 3.81% 38 1165 3.98% 37 1125 3.90% 686 20573 3.73%
9 44 1347 4.09% 40 1200 4.10% 40 1217 4.22% 754 22629 4.10%
10 40 1223 3.72% 35 1053 3.60% 36 1105 3.83% 640 19188 3.48%
11 39 1178 3.58% 36 1092 3.73% 34 1048 3.63% 667 20017 3.63%
12 49 1474 4.48% 38 1148 3.93% 40 1207 4.18% 789 23668 4.29%
13 41 1244 3.78% 37 1131 3.87% 37 1122 3.89% 693 20777 3.77%
14 39 1197 3.64% 35 1079 3.69% 34 1039 3.60% 645 19341 3.51%
15 48 1465 4.45% 44 1340 4.58% 43 1309 4.54% 801 24024 4.36%
16 69 2074 6.30% 63 1891 6.47% 61 1855 6.43% 1260 37786 6.85%
17 38 1156 3.51% 35 1063 3.63% 34 1022 3.54% 716 21486 3.89%
18 54 1627 4.94% 51 1550 5.30% 50 1511 5.24% 983 29502 5.35%
19 46 1389 4.22% 40 1219 4.17% 39 1184 4.10% 760 22785 4.13%
20 62 1885 5.73% 54 1649 5.64% 53 1599 5.54% 1026 30781 5.58%
21 43 1317 4.00% 39 1176 4.02% 38 1161 4.02% 697 20912 3.79%
22 41 1240 3.77% 37 1125 3.85% 35 1076 3.73% 749 22462 4.07%
23 44 1334 4.05% 39 1182 4.04% 38 1159 4.02% 731 21943 3.98%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 13976 42.48% 329903 59.80% /webalizer/
2 10055 30.56% 25712 4.66% /
3 1659 5.04% 20054 3.64% /Peteface.jpg
4 476 1.45% 56 0.01% /robots.txt
5 141 0.43% 861 0.16% /Lake_Almanor/Page.html
6 141 0.43% 556 0.10% /wedding/wedding.html
7 139 0.42% 562 0.10% /Xmas2001/xmas01.html
8 135 0.41% 3191 0.58% /Africa/Page.html
9 135 0.41% 260 0.05% /Christmas2000/Page.html
10 127 0.39% 123 0.02% /Xmas2001/rnr1.html
11 118 0.36% 14470 2.62% /webalizer/usage_201710.html
12 103 0.31% 587 0.11% /page4/050300.html
13 81 0.25% 177 0.03% /Page5/Page5.html
14 57 0.17% 69 0.01% /Xmas2001/rnr3.html
15 51 0.15% 772 0.14% /Africa/Page0002.html
16 51 0.15% 5484 0.99% /webalizer/usage_201503.html
17 46 0.14% 53 0.01% /Xmas2001/rnr2.html
18 41 0.12% 54 0.01% /page4/wilde.html
19 40 0.12% 135 0.02% /goldrush/trip.html
20 39 0.12% 158 0.03% /page4/0503000002.html
21 37 0.11% 119 0.02% /Lake_Almanor/Page0002.html
22 37 0.11% 87 0.02% /Page5/Page50002.html
23 37 0.11% 83 0.02% /Page5/Page50003.html
24 34 0.10% 49 0.01% /Xmas2001/rnr4.html
25 33 0.10% 3994 0.72% /webalizer/usage_201709.html
26 33 0.10% 69 0.01% /wedding/wedding0002.html
27 31 0.09% 60 0.01% /Page5/Page50004.html
28 31 0.09% 81 0.01% /goldrush/grd2001/gr.html
29 31 0.09% 3754 0.68% /webalizer/usage_201704.html
30 28 0.09% 40 0.01% /goldrush/discovery/discovery0002.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 13976 42.48% 329903 59.80% /webalizer/
2 10055 30.56% 25712 4.66% /
3 1659 5.04% 20054 3.64% /Peteface.jpg
4 118 0.36% 14470 2.62% /webalizer/usage_201710.html
5 4 0.01% 9506 1.72% /museumsite/Information for Docents/Winter06DCNews.swf
6 51 0.15% 5484 0.99% /webalizer/usage_201503.html
7 33 0.10% 3994 0.72% /webalizer/usage_201709.html
8 31 0.09% 3754 0.68% /webalizer/usage_201704.html
9 3 0.01% 3604 0.65% /museumsite/documents/Winter06DCNews.pdf
10 27 0.08% 3258 0.59% /webalizer/usage_201802.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 10055 30.56% 8525 68.01% /
2 13976 42.48% 2322 18.52% /webalizer/
3 81 0.25% 60 0.48% /Page5/Page5.html
4 118 0.36% 55 0.44% /webalizer/usage_201710.html
5 51 0.15% 41 0.33% /webalizer/usage_201503.html
6 51 0.15% 40 0.32% /Africa/Page0002.html
7 141 0.43% 39 0.31% /Lake_Almanor/Page.html
8 141 0.43% 39 0.31% /wedding/wedding.html
9 135 0.41% 38 0.30% /Africa/Page.html
10 139 0.42% 37 0.30% /Xmas2001/xmas01.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 10055 30.56% 8570 67.96% /
2 13976 42.48% 2342 18.57% /webalizer/
3 135 0.41% 76 0.60% /Africa/Page.html
4 118 0.36% 50 0.40% /webalizer/usage_201710.html
5 51 0.15% 44 0.35% /webalizer/usage_201503.html
6 51 0.15% 43 0.34% /Africa/Page0002.html
7 141 0.43% 42 0.33% /Lake_Almanor/Page.html
8 141 0.43% 36 0.29% /wedding/wedding.html
9 57 0.17% 34 0.27% /Xmas2001/rnr3.html
10 139 0.42% 32 0.25% /Xmas2001/xmas01.html

Top 30 of 2268 Total Sites
# Hits Files KBytes Visits Hostname
1 1379 4.19% 1379 4.72% 3534 0.64% 953 7.30% 128.144.77.34.bc.googleusercontent.com
2 828 2.52% 828 2.83% 19546 3.54% 52 0.40% no-mans-land.m247.com
3 409 1.24% 409 1.40% 1820 0.33% 286 2.19% 168.28.94.34.bc.googleusercontent.com
4 407 1.24% 407 1.39% 1795 0.33% 295 2.26% 45.30.86.34.bc.googleusercontent.com
5 402 1.22% 402 1.37% 1878 0.34% 278 2.13% 148.206.94.34.bc.googleusercontent.com
6 393 1.19% 393 1.34% 1741 0.32% 285 2.18% 132.148.105.34.bc.googleusercontent.com
7 391 1.19% 391 1.34% 1754 0.32% 275 2.11% 219.80.86.34.bc.googleusercontent.com
8 390 1.19% 390 1.33% 1761 0.32% 283 2.17% 21.156.86.34.bc.googleusercontent.com
9 390 1.19% 390 1.33% 1609 0.29% 287 2.20% 3.36.199.35.bc.googleusercontent.com
10 383 1.16% 383 1.31% 1705 0.31% 263 2.01% 137.15.94.34.bc.googleusercontent.com
11 382 1.16% 382 1.31% 1693 0.31% 258 1.98% 184.148.105.34.bc.googleusercontent.com
12 381 1.16% 381 1.30% 1653 0.30% 269 2.06% 209.61.94.34.bc.googleusercontent.com
13 380 1.15% 380 1.30% 1679 0.30% 274 2.10% 102.229.197.35.bc.googleusercontent.com
14 380 1.15% 7 0.02% 1355 0.25% 1 0.01% 103.242.107.252
15 380 1.15% 380 1.30% 1526 0.28% 289 2.21% 168.82.246.35.bc.googleusercontent.com
16 377 1.15% 377 1.29% 1528 0.28% 286 2.19% 201.239.105.34.bc.googleusercontent.com
17 375 1.14% 375 1.28% 1599 0.29% 269 2.06% 156.118.86.34.bc.googleusercontent.com
18 374 1.14% 374 1.28% 1597 0.29% 270 2.07% 22.56.236.35.bc.googleusercontent.com
19 373 1.13% 373 1.28% 1689 0.31% 255 1.95% 122.85.239.35.bc.googleusercontent.com
20 368 1.12% 368 1.26% 1610 0.29% 269 2.06% 125.113.235.35.bc.googleusercontent.com
21 367 1.12% 367 1.25% 1579 0.29% 265 2.03% 136.127.235.35.bc.googleusercontent.com
22 365 1.11% 365 1.25% 1612 0.29% 261 2.00% 55.75.189.35.bc.googleusercontent.com
23 358 1.09% 358 1.22% 8451 1.53% 6 0.05% 193.8.40.126
24 356 1.08% 356 1.22% 1579 0.29% 253 1.94% 144.107.86.34.bc.googleusercontent.com
25 355 1.08% 355 1.21% 1538 0.28% 258 1.98% 136.130.234.35.bc.googleusercontent.com
26 348 1.06% 348 1.19% 1549 0.28% 249 1.91% 30.145.94.34.bc.googleusercontent.com
27 347 1.05% 347 1.19% 1461 0.26% 256 1.96% 254.250.105.34.bc.googleusercontent.com
28 276 0.84% 276 0.94% 6514 1.18% 6 0.05% proxy-us-nj-3.cloudveil.org
29 224 0.68% 5 0.02% 796 0.14% 1 0.01% 124.172.152.184
30 205 0.62% 205 0.70% 4840 0.88% 18 0.14% unn-84-17-60-51.cdn77.com

Top 10 of 2268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 828 2.52% 828 2.83% 19546 3.54% 52 0.40% no-mans-land.m247.com
2 200 0.61% 180 0.62% 11447 2.08% 159 1.22% petalbot-114-119-145-42.aspiegel.com
3 181 0.55% 165 0.56% 11295 2.05% 138 1.06% petalbot-114-119-129-97.aspiegel.com
4 177 0.54% 156 0.53% 10863 1.97% 141 1.08% petalbot-114-119-140-4.aspiegel.com
5 190 0.58% 170 0.58% 10852 1.97% 150 1.15% petalbot-114-119-153-20.aspiegel.com
6 175 0.53% 165 0.56% 9805 1.78% 152 1.16% petalbot-114-119-137-105.aspiegel.com
7 166 0.50% 149 0.51% 9600 1.74% 137 1.05% petalbot-114-119-136-205.aspiegel.com
8 183 0.56% 160 0.55% 9514 1.72% 146 1.12% petalbot-114-119-159-87.aspiegel.com
9 145 0.44% 135 0.46% 8989 1.63% 114 0.87% petalbot-114-119-133-204.aspiegel.com
10 159 0.48% 152 0.52% 8899 1.61% 128 0.98% petalbot-114-119-144-178.aspiegel.com

Top 30 of 1848 Total Referrers
# Hits Referrer
1 16678 50.69% - (Direct Request)
2 1881 5.72% http://casinogamesjkk.com
3 958 2.91% https://bitcointalk.org/index.php
4 246 0.75% https://bitniex.com/
5 213 0.65% https://bitniex.com
6 183 0.56% https://bit.ly/35fv3B6
7 174 0.53% https://zerkalo-hydra2web.com
8 161 0.49% https://zerkalo-hydra2web.com/
9 159 0.48% https://bit.ly/35fv3B6/
10 151 0.46% https://falco3d.com/
11 134 0.41% https://hydraruxnzpew4af.com/
12 129 0.39% https://hydra20gidra.com
13 125 0.38% https://gidra2020tor.shop
14 123 0.37% https://hydra2020tor.biz/
15 120 0.36% https://hydraland.net/
16 119 0.36% https://hydra20gidra.com/
17 118 0.36% https://gidra2020tor.shop/
18 117 0.36% https://hydratoronion20.com
19 117 0.36% https://hydratoronion20.com/
20 111 0.34% https://hydraruxnzpew4af.com
21 109 0.33% https://hydra2020tor.biz
22 103 0.31% https://michiel-huisman.com/
23 102 0.31% http://64.40.144.99/
24 98 0.30% https://xion.cash/
25 95 0.29% https://hydraland.net
26 93 0.28% https://hydra2021.com/
27 93 0.28% https://michiel-huisman.com
28 87 0.26% https://hydraonion21.com
29 87 0.26% https://hydraonion21.com/
30 85 0.26% https://falco3d.com

Top 15 of 324 Total User Agents
# Hits User Agent
1 5401 16.41% WhoAPI/1.0 (whoapi.com)
2 3236 9.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.0 Safari/537.36
3 2133 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1138 3.46% ZoominfoBot (zoominfobot at zoominfo dot com)
5 981 2.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
6 969 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 955 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 764 2.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 712 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 535 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 501 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 284 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 277 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 273 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 272 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for September 2020

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 18237 55.42% 16904 57.80% 265235 48.08% Commercial (com)
2 11865 36.06% 10120 34.60% 242812 44.02% Unresolved/Unknown
3 792 2.41% 663 2.27% 11708 2.12% Network (net)
4 366 1.11% 358 1.22% 7574 1.37% Non-Profit (org)
5 208 0.63% 187 0.64% 4170 0.76% European Union
6 175 0.53% 175 0.60% 4131 0.75% Generic TLD (info)
7 128 0.39% 118 0.40% 2208 0.40% Russian Federation
8 119 0.36% 0 0.00% 427 0.08% Portugal
9 117 0.36% 116 0.40% 2742 0.50% United States
10 114 0.35% 13 0.04% 501 0.09% Argentina
11 105 0.32% 105 0.36% 2436 0.44% Romania
12 104 0.32% 60 0.21% 901 0.16% Germany
13 88 0.27% 88 0.30% 2078 0.38% Ireland
14 77 0.23% 2 0.01% 275 0.05% Paraguay
15 56 0.17% 54 0.18% 630 0.11% Brazil
16 33 0.10% 33 0.11% 716 0.13% Canada
17 27 0.08% 22 0.08% 387 0.07% Italy
18 27 0.08% 26 0.09% 101 0.02% Japan
19 23 0.07% 21 0.07% 61 0.01% Seychelles
20 21 0.06% 5 0.02% 112 0.02% China
21 19 0.06% 8 0.03% 122 0.02% India
22 17 0.05% 7 0.02% 127 0.02% Colombia
23 14 0.04% 14 0.05% 183 0.03% Poland
24 13 0.04% 2 0.01% 28 0.01% British Indian Ocean Territory
25 13 0.04% 10 0.03% 27 0.00% Turkey
26 11 0.03% 10 0.03% 71 0.01% Czech Republic
27 11 0.03% 11 0.04% 197 0.04% Indonesia
28 9 0.03% 9 0.03% 149 0.03% Mexico
29 9 0.03% 9 0.03% 23 0.00% Palestinian Territory, Occupied
30 9 0.03% 7 0.02% 88 0.02% Ukraine


Generated by Webalizer Version 2.20