Usage Statistics for petebarnett.com

Summary by Month
Generated 03-Jul-2025 02:17 EDT

Usage summary for petebarnett.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1937 635 1015 161 464 81550 485 3047 1907 5811
Jun 2025 1457 503 1133 206 3743 745411 6191 34008 15103 43720
May 2025 2038 655 1573 217 3680 892830 6735 48769 20312 63189
Apr 2025 3248 2401 2811 211 3489 4367804 6348 84332 72035 97459
Mar 2025 5269 4795 4918 190 3616 9867536 5910 152481 148669 163367
Feb 2025 7430 6939 6816 220 4292 12881269 6163 190863 194297 208066
Jan 2025 6027 5735 5878 227 3384 11412994 7051 182243 177811 186850
2024
Dec 2024 3019 2579 2761 233 3171 4571955 7227 85615 79959 93602
Nov 2024 3819 3385 3484 231 2983 6113296 6959 104524 101578 114587
Oct 2024 3462 3073 3102 209 3383 6235130 6489 96176 95277 107337
Sep 2024 2526 2142 2205 227 3393 4509331 6828 66156 64269 75805
Aug 2024 2117 1851 1812 191 2902 3058607 5932 56195 57403 65629
Jul 2024 4868 4637 4664 164 3261 8666763 5105 144588 143775 150927
Jun 2024 1949 1626 1720 150 2893 2128692 4504 51615 48798 58493
May 2024 5381 4917 5085 153 3543 2308645 4752 157659 152439 166840
Apr 2024 10399 10182 10194 149 3271 5965403 4497 305834 305478 311991
Mar 2024 12457 12230 12279 159 2981 6094317 4945 380658 379133 386193
Feb 2024 8744 8466 8519 176 2199 13865699 5105 247076 245514 253576
Jan 2024 9707 9526 9581 121 2341 18452134 3768 297017 295329 300922
2023
Dec 2023 5964 5777 5803 107 2287 10986054 3336 179919 179089 184896
Nov 2023 8547 8283 8425 198 3628 15770729 5953 252773 248503 256429
Oct 2023 7749 7538 7532 201 3152 15760912 6234 233506 233702 240225
Sep 2023 5198 4926 5026 145 2393 9617923 4373 150795 147788 155941
Aug 2023 4232 4068 4146 141 2108 7530696 4392 128530 126137 131220
Jul 2023 3721 3586 3619 130 2453 6789391 4040 112214 111171 115362
Jun 2023 4244 4092 4127 144 2317 2887575 4321 123819 122767 127333
May 2023 5666 5429 5552 177 2244 2609125 5509 172113 168326 175660
Apr 2023 2858 2707 2772 398 2242 2149851 11942 83163 81225 85740
Mar 2023 1800 1651 1700 232 2164 1661988 7203 52717 51197 55812
Feb 2023 1180 1051 1114 130 1607 753062 3662 31209 29439 33047
Jan 2023 1094 929 1018 182 1995 749218 5670 31573 28820 33924
2022
Dec 2022 1073 940 991 142 1990 818208 4416 30743 29146 33281
Nov 2022 636 498 548 238 2644 540568 7159 16466 14961 19093
Oct 2022 1744 1563 1661 354 2545 1409930 10981 51503 48476 54092
Sep 2022 2568 2378 2450 344 2622 3688363 10336 73521 71351 77053
Aug 2022 1432 1253 1331 615 3169 2008893 19065 41263 38860 44405
Totals 207951852 223586 4454683 4330044 4677877


Generated by Webalizer Version 2.20