Usage Statistics for petebarnett.com

Summary by Month
Generated 29-May-2023 02:49 EDT

Usage summary for petebarnett.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 5285 5068 5180 166 1867 2357415 4826 150239 146996 153271
Apr 2023 2858 2707 2772 398 2242 2149851 11942 83163 81225 85740
Mar 2023 1800 1651 1700 232 2164 1661988 7203 52717 51197 55812
Feb 2023 1180 1051 1114 130 1607 753062 3662 31209 29439 33047
Jan 2023 1094 929 1018 182 1995 749218 5670 31573 28820 33924
2022
Dec 2022 1073 940 991 142 1990 818208 4416 30743 29146 33281
Nov 2022 636 498 548 238 2644 540568 7159 16466 14961 19093
Oct 2022 1744 1563 1661 354 2545 1409930 10981 51503 48476 54092
Sep 2022 2568 2378 2450 344 2622 3688363 10336 73521 71351 77053
Aug 2022 1432 1253 1331 615 3169 2008893 19065 41263 38860 44405
Jul 2022 2400 2209 2284 285 3010 2749834 8835 70820 68505 74415
Jun 2022 2635 2477 2560 233 2549 2175156 7007 76829 74312 79071
May 2022 1280 1108 1219 181 2466 1014047 5615 37817 34358 39695
Apr 2022 1512 1331 1453 165 2252 2463575 4967 43597 39950 45389
Mar 2022 1616 1405 1538 185 3101 3447690 5754 47697 43566 50110
Feb 2022 1468 1244 1349 191 3296 2293158 5374 37783 34838 41119
Jan 2022 2247 2064 2156 432 7558 2117677 13413 66866 63989 69677
2021
Dec 2021 1862 1699 1767 160 2346 2036523 4980 54800 52670 57727
Nov 2021 1471 1363 1383 162 2204 1528063 4870 41514 40913 44137
Oct 2021 2212 2023 2122 236 2275 1704091 7328 65803 62720 68575
Sep 2021 2483 2280 2379 389 3474 1632449 11677 71371 68414 74502
Aug 2021 1341 1158 1274 248 2642 1007466 7710 39495 35912 41590
Jul 2021 1758 1574 1674 297 3421 1451872 9224 51914 48817 54525
Jun 2021 1672 1524 1603 293 2719 1901641 8799 48118 45743 50168
May 2021 1751 1567 1683 158 2166 1226929 4922 52182 48581 54295
Apr 2021 1142 960 1051 125 1837 609698 3752 31533 28827 34284
Mar 2021 985 808 871 115 1736 581558 3580 27016 25076 30564
Feb 2021 800 699 738 94 1575 533609 2658 20671 19582 22422
Jan 2021 810 683 749 105 1811 467010 3277 23227 21181 25128
2020
Dec 2020 792 703 741 123 1730 569005 3830 22995 21802 24577
Nov 2020 889 616 685 105 1630 448307 3174 20570 18481 26696
Oct 2020 749 630 628 328 1687 313079 10182 19498 19558 23224
Sep 2020 1096 974 961 435 2268 551635 13057 28855 29246 32904
Aug 2020 930 759 778 287 2459 468729 8912 24129 23548 28842
Jul 2020 620 479 549 144 2254 324808 4489 17047 14870 19224
Jun 2020 817 663 731 126 1798 454299 3797 21945 19915 24536
Totals 50209404 256443 1626489 1545845 1727114


Generated by Webalizer Version 2.20