Usage Statistics for petebarnett.com

Summary Period: October 2022
Generated 01-Nov-2022 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 54092
Total Files 48476
Total Pages 51503
Total Visits 10981
Total KBytes 1409930
Total Unique Sites 2545
Total Unique URLs 223
Total Unique Referrers 1454
Total Unique User Agents 543
. Avg Max
Hits per Hour 72 284
Hits per Day 1744 2882
Files per Day 1563 2768
Pages per Day 1661 2809
Sites per Day 82 276
Visits per Day 354 555
KBytes per Day 45482 91418
Hits by Response Code
Code 200 - OK 89.62% 48476
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.05% 29
Code 304 - Not Modified 0.60% 324
Code 400 - Bad Request 0.26% 140
Code 403 - Forbidden 2.47% 1335
Code 404 - Not Found 5.51% 2979
Code 405 - Method Not Allowed 0.16% 87
Code 408 - Request Timeout 0.04% 19
Code 501 - Not Implemented 1.28% 694

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1462 2.70% 1091 2.25% 1381 2.68% 415 3.78% 272 10.69% 56985 4.04%
2 1509 2.79% 1420 2.93% 1451 2.82% 384 3.50% 237 9.31% 64552 4.58%
3 2088 3.86% 1951 4.02% 1996 3.88% 409 3.72% 276 10.84% 88981 6.31%
4 2044 3.78% 1918 3.96% 1959 3.80% 464 4.23% 179 7.03% 62649 4.44%
5 1362 2.52% 1260 2.60% 1328 2.58% 489 4.45% 124 4.87% 29413 2.09%
6 2181 4.03% 2014 4.15% 2069 4.02% 555 5.05% 156 6.13% 48252 3.42%
7 1339 2.48% 1209 2.49% 1268 2.46% 413 3.76% 145 5.70% 27958 1.98%
8 2217 4.10% 2067 4.26% 2182 4.24% 325 2.96% 109 4.28% 48407 3.43%
9 2611 4.83% 2500 5.16% 2551 4.95% 405 3.69% 137 5.38% 58362 4.14%
10 2882 5.33% 2762 5.70% 2797 5.43% 422 3.84% 139 5.46% 65381 4.64%
11 2606 4.82% 2449 5.05% 2497 4.85% 375 3.41% 133 5.23% 56668 4.02%
12 2561 4.73% 2275 4.69% 2435 4.73% 386 3.52% 138 5.42% 53281 3.78%
13 2863 5.29% 2768 5.71% 2809 5.45% 417 3.80% 139 5.46% 65498 4.65%
14 2365 4.37% 2125 4.38% 2278 4.42% 350 3.19% 120 4.72% 50399 3.57%
15 2501 4.62% 2357 4.86% 2394 4.65% 470 4.28% 146 5.74% 54852 3.89%
16 2399 4.44% 2105 4.34% 2357 4.58% 510 4.64% 173 6.80% 49527 3.51%
17 1034 1.91% 947 1.95% 989 1.92% 348 3.17% 133 5.23% 22531 1.60%
18 1390 2.57% 1176 2.43% 1257 2.44% 344 3.13% 221 8.68% 29283 2.08%
19 1149 2.12% 895 1.85% 1000 1.94% 345 3.14% 151 5.93% 21766 1.54%
20 1414 2.61% 1102 2.27% 1256 2.44% 206 1.88% 122 4.79% 26651 1.89%
21 2000 3.70% 1538 3.17% 1824 3.54% 272 2.48% 115 4.52% 36888 2.62%
22 1734 3.21% 1643 3.39% 1682 3.27% 326 2.97% 108 4.24% 38062 2.70%
23 1337 2.47% 1196 2.47% 1275 2.48% 317 2.89% 119 4.68% 28254 2.00%
24 1254 2.32% 1053 2.17% 1096 2.13% 288 2.62% 116 4.56% 44055 3.12%
25 1277 2.36% 1149 2.37% 1216 2.36% 385 3.51% 152 5.97% 32662 2.32%
26 1211 2.24% 1128 2.33% 1169 2.27% 314 2.86% 125 4.91% 57390 4.07%
27 848 1.57% 697 1.44% 733 1.42% 299 2.72% 177 6.95% 19456 1.38%
28 1362 2.52% 990 2.04% 1303 2.53% 221 2.01% 117 4.60% 40294 2.86%
29 1529 2.83% 1470 3.03% 1497 2.91% 241 2.19% 105 4.13% 91418 6.48%
30 767 1.42% 540 1.11% 720 1.40% 231 2.10% 127 4.99% 24672 1.75%
31 796 1.47% 681 1.40% 734 1.43% 253 2.30% 138 5.42% 15384 1.09%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2396 4.43% 68 2116 4.37% 74 2298 4.46% 1971 61101 4.33%
1 77 2392 4.42% 65 2038 4.20% 74 2322 4.51% 2073 64257 4.56%
2 68 2120 3.92% 63 1983 4.09% 66 2055 3.99% 1849 57312 4.06%
3 76 2364 4.37% 65 2021 4.17% 68 2117 4.11% 1946 60336 4.28%
4 58 1819 3.36% 54 1696 3.50% 56 1757 3.41% 1617 50113 3.55%
5 64 2007 3.71% 59 1852 3.82% 61 1916 3.72% 1681 52114 3.70%
6 76 2360 4.36% 69 2156 4.45% 72 2254 4.38% 1891 58619 4.16%
7 68 2123 3.92% 64 2002 4.13% 66 2047 3.97% 1788 55418 3.93%
8 78 2427 4.49% 64 1997 4.12% 68 2109 4.09% 1879 58244 4.13%
9 73 2268 4.19% 66 2055 4.24% 71 2228 4.33% 1853 57456 4.08%
10 68 2120 3.92% 65 2029 4.19% 67 2084 4.05% 1892 58660 4.16%
11 69 2157 3.99% 65 2039 4.21% 68 2112 4.10% 1850 57349 4.07%
12 74 2310 4.27% 65 2022 4.17% 71 2208 4.29% 1811 56135 3.98%
13 67 2099 3.88% 64 1996 4.12% 65 2045 3.97% 1845 57186 4.06%
14 72 2239 4.14% 67 2077 4.28% 68 2126 4.13% 1855 57518 4.08%
15 76 2356 4.36% 64 2003 4.13% 70 2180 4.23% 1773 54970 3.90%
16 72 2260 4.18% 68 2121 4.38% 70 2190 4.25% 1926 59698 4.23%
17 79 2471 4.57% 69 2167 4.47% 72 2248 4.36% 2122 65787 4.67%
18 72 2252 4.16% 62 1951 4.02% 69 2155 4.18% 1971 61113 4.33%
19 69 2149 3.97% 64 1998 4.12% 66 2058 4.00% 1976 61261 4.34%
20 72 2234 4.13% 68 2108 4.35% 69 2163 4.20% 2001 62033 4.40%
21 70 2187 4.04% 59 1851 3.82% 68 2109 4.09% 1851 57378 4.07%
22 78 2446 4.52% 64 2008 4.14% 75 2352 4.57% 2026 62803 4.45%
23 81 2536 4.69% 70 2190 4.52% 76 2370 4.60% 2034 63068 4.47%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 43073 79.63% 1014503 71.95% /webalizer/
2 1874 3.46% 4669 0.33% /
3 1425 2.63% 170484 12.09% /webalizer/usage_202210.html
4 1226 2.27% 156996 11.14% /webalizer/usage_202209.html
5 248 0.46% 31 0.00% /robots.txt
6 66 0.12% 10455 0.74% /webalizer/webalizer.current
7 34 0.06% 114 0.01% /wedding/wedding.html
8 33 0.06% 49 0.00% /Christmas2000/Page.html
9 33 0.06% 113 0.01% /Xmas2001/xmas01.html
10 30 0.06% 550 0.04% /Africa/Page.html
11 29 0.05% 24 0.00% /Xmas2001/rnr1.html
12 26 0.05% 48 0.00% /Page5/Page5.html
13 25 0.05% 138 0.01% /Lake_Almanor/Page.html
14 25 0.05% 115 0.01% /page4/050300.html
15 22 0.04% 2543 0.18% /Christmas2000/Pc0302401.jpg
16 21 0.04% 269 0.02% /Africa/Page0002.html
17 20 0.04% 45 0.00% /Lake_Almanor/Page0002.html
18 20 0.04% 18 0.00% /Xmas2001/rnr2.html
19 18 0.03% 218 0.02% /Peteface.jpg
20 18 0.03% 29 0.00% /wedding/wedding0002.html
21 16 0.03% 26 0.00% /Page5/Page50002.html
22 16 0.03% 17 0.00% /Xmas2001/rnr3.html
23 16 0.03% 1828 0.13% /webalizer/usage_201503.html
24 15 0.03% 1714 0.12% /webalizer/usage_201609.html
25 13 0.02% 16 0.00% /Xmas2001/rnr4.html
26 13 0.02% 15 0.00% /Xmas2001/rnr5.html
27 13 0.02% 19 0.00% /Xmas2001/rnr6.html
28 13 0.02% 26 0.00% /goldrush/trip.html
29 13 0.02% 40 0.00% /page4/0503000002.html
30 13 0.02% 12 0.00% /page4/wilde.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 43073 79.63% 1014503 71.95% /webalizer/
2 1425 2.63% 170484 12.09% /webalizer/usage_202210.html
3 1226 2.27% 156996 11.14% /webalizer/usage_202209.html
4 66 0.12% 10455 0.74% /webalizer/webalizer.current
5 4 0.01% 4806 0.34% /museumsite/documents/Winter06DCNews.pdf
6 1874 3.46% 4669 0.33% /
7 22 0.04% 2543 0.18% /Christmas2000/Pc0302401.jpg
8 16 0.03% 1828 0.13% /webalizer/usage_201503.html
9 15 0.03% 1714 0.12% /webalizer/usage_201609.html
10 7 0.01% 992 0.07% /Africa/IMG_0551.JPG

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 43073 79.63% 8285 79.17% /webalizer/
2 1874 3.46% 1795 17.15% /
3 1226 2.27% 46 0.44% /webalizer/usage_202209.html
4 34 0.06% 17 0.16% /wedding/wedding.html
5 33 0.06% 16 0.15% /Christmas2000/Page.html
6 26 0.05% 11 0.11% /Page5/Page5.html
7 29 0.05% 11 0.11% /Xmas2001/rnr1.html
8 33 0.06% 11 0.11% /Xmas2001/xmas01.html
9 25 0.05% 11 0.11% /page4/050300.html
10 30 0.06% 10 0.10% /Africa/Page.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 43073 79.63% 8286 79.60% /webalizer/
2 1874 3.46% 1715 16.48% /
3 1226 2.27% 45 0.43% /webalizer/usage_202209.html
4 34 0.06% 19 0.18% /wedding/wedding.html
5 26 0.05% 15 0.14% /Page5/Page5.html
6 33 0.06% 14 0.13% /Christmas2000/Page.html
7 25 0.05% 13 0.12% /page4/050300.html
8 30 0.06% 12 0.12% /Africa/Page.html
9 21 0.04% 11 0.11% /Africa/Page0002.html
10 33 0.06% 11 0.11% /Xmas2001/xmas01.html

Top 30 of 2545 Total Sites
# Hits Files KBytes Visits Hostname
1 2504 4.63% 2504 5.17% 59346 4.21% 59 0.54% host-89-22-237-236.hosted-by-vdsina.ru
2 2289 4.23% 2287 4.72% 53583 3.80% 364 3.31% 120.237.144.57
3 2056 3.80% 2055 4.24% 47855 3.39% 305 2.78% 120.196.188.21
4 2042 3.78% 2042 4.21% 48398 3.43% 3 0.03% v1332506.hosted-by-vdsina.ru
5 1690 3.12% 1690 3.49% 40024 2.84% 163 1.48% 5x18x217x193.static-business.spb.ertelecom.ru
6 1652 3.05% 1652 3.41% 39103 2.77% 122 1.11% 81.200.123.74
7 1603 2.96% 1603 3.31% 37942 2.69% 265 2.41% 112.49.34.128
8 1326 2.45% 1326 2.74% 31382 2.23% 287 2.61% 112.54.41.177
9 1238 2.29% 1238 2.55% 29342 2.08% 1 0.01% 95-165-147-31.static.spd-mgts.ru
10 1228 2.27% 1228 2.53% 29020 2.06% 88 0.80% vps-18b67d6d.vps.ovh.ca
11 1191 2.20% 1191 2.46% 28166 2.00% 376 3.42% n219078228211.netvigator.com
12 1161 2.15% 1161 2.39% 27130 1.92% 178 1.62% 183.237.45.34
13 1155 2.14% 1155 2.38% 27173 1.93% 154 1.40% 211.138.173.110
14 1110 2.05% 1110 2.29% 142212 10.09% 1 0.01% 37-115-193-107.broadband.kyivstar.net
15 1050 1.94% 1050 2.17% 24757 1.76% 170 1.55% hebei.22.121.in-addr.arpa
16 1006 1.86% 1006 2.08% 23819 1.69% 251 2.29% 42-3-27-014.ptr.netvigator.com
17 873 1.61% 873 1.80% 105152 7.46% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
18 696 1.29% 694 1.43% 16388 1.16% 132 1.20% 111.85.159.65
19 664 1.23% 652 1.34% 15157 1.07% 121 1.10% hn.kd.ny.adsl
20 606 1.12% 606 1.25% 14363 1.02% 59 0.54% 174.138.16.96
21 437 0.81% 418 0.86% 9828 0.70% 206 1.88% 117.21.200.19
22 404 0.75% 404 0.83% 9487 0.67% 108 0.98% 120.197.219.82
23 378 0.70% 378 0.78% 8959 0.64% 61 0.56% 139.59.88.145
24 366 0.68% 366 0.76% 8664 0.61% 96 0.87% no-data
25 325 0.60% 325 0.67% 7690 0.55% 86 0.78% 119.7.135.3
26 311 0.57% 311 0.64% 7371 0.52% 175 1.59% hyperion.genb.com
27 268 0.50% 268 0.55% 31598 2.24% 1 0.01% vm1985900.51ssd.had.wf
28 258 0.48% 258 0.53% 30769 2.18% 1 0.01% vm711319.stark-industries.solutions
29 246 0.45% 246 0.51% 5805 0.41% 11 0.10% 41.93.71.4
30 236 0.44% 1 0.00% 789 0.06% 1 0.01% ip189.ip-198-50-168.net

Top 10 of 2545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1110 2.05% 1110 2.29% 142212 10.09% 1 0.01% 37-115-193-107.broadband.kyivstar.net
2 873 1.61% 873 1.80% 105152 7.46% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 2504 4.63% 2504 5.17% 59346 4.21% 59 0.54% host-89-22-237-236.hosted-by-vdsina.ru
4 2289 4.23% 2287 4.72% 53583 3.80% 364 3.31% 120.237.144.57
5 2042 3.78% 2042 4.21% 48398 3.43% 3 0.03% v1332506.hosted-by-vdsina.ru
6 2056 3.80% 2055 4.24% 47855 3.39% 305 2.78% 120.196.188.21
7 1690 3.12% 1690 3.49% 40024 2.84% 163 1.48% 5x18x217x193.static-business.spb.ertelecom.ru
8 1652 3.05% 1652 3.41% 39103 2.77% 122 1.11% 81.200.123.74
9 1603 2.96% 1603 3.31% 37942 2.69% 265 2.41% 112.49.34.128
10 268 0.50% 268 0.55% 31598 2.24% 1 0.01% vm1985900.51ssd.had.wf

Top 30 of 1454 Total Referrers
# Hits Referrer
1 7735 14.30% - (Direct Request)
2 7706 14.25% https://evakuator-kronshtadt.ru/
3 5154 9.53% https://evakuator-kurortniy.ru/price/
4 3329 6.15% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 3280 6.06% http://proserial.org
6 2501 4.62% http://org78.ru/company_53061/
7 1428 2.64% https://heaad.ru
8 1271 2.35% https://1c8v.ru
9 1265 2.34% https://911.spb.ru/evakuator-leningradskaya-oblast/
10 1261 2.33% https://reshim24.com
11 1240 2.29% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
12 1205 2.23% https://adac.spb.ru/nashi-partnyory/
13 1200 2.22% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
14 1156 2.14% https://idyllmetal.ru
15 838 1.55% https://oplati-me.ru/
16 437 0.81% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
17 436 0.81% https://www.facebook.com/woodcarvergrabovetskiy
18 363 0.67% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
19 268 0.50% https://www.instagram.com/chudoballons.me/
20 258 0.48% https://schoolofwoodcarving.com/
21 139 0.26% https://starlink.actor
22 137 0.25% https://starlink.actor/
23 135 0.25% https://mega555kf7lsmb54yd6etzgi.com
24 125 0.23% https://sushistone.ru
25 121 0.22% https://mine-exchangee.com
26 115 0.21% https://mega555kf7lsmb54yd6etzgi.com/
27 115 0.21% https://www.marketved.com/
28 114 0.21% https://megadarknet.org/
29 113 0.21% https://omgomgomg5j4yrr4mjd.onioond.com/
30 110 0.20% https://megadarknet.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.petebarnett.com/

Top 15 of 543 Total User Agents
# Hits User Agent
1 2484 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2411 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2395 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1274 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1254 2.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1241 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 1240 2.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1237 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1229 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1224 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1222 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1220 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1212 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1210 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1209 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 25864 47.81% 23135 47.72% 561903 39.85% Unresolved/Unknown
2 8657 16.00% 7628 15.74% 314773 22.33% Network (net)
3 8599 15.90% 8577 17.69% 287720 20.41% Russian Federation
4 6600 12.20% 5486 11.32% 135482 9.61% Commercial (com)
5 1351 2.50% 1232 2.54% 29541 2.10% Canada
6 1056 1.95% 1056 2.18% 24878 1.76% Address Routing (arpa)
7 268 0.50% 268 0.55% 31598 2.24% Wallis and Futuna Islands
8 241 0.45% 139 0.29% 801 0.06% Non-Profit (org)
9 235 0.43% 54 0.11% 3025 0.21% Germany
10 204 0.38% 74 0.15% 2198 0.16% European Union
11 181 0.33% 179 0.37% 4249 0.30% Singapore
12 133 0.25% 100 0.21% 1939 0.14% Colombia
13 132 0.24% 131 0.27% 3076 0.22% Ukraine
14 78 0.14% 76 0.16% 1464 0.10% Brazil
15 76 0.14% 49 0.10% 511 0.04% China
16 53 0.10% 24 0.05% 162 0.01% British Indian Ocean Territory
17 22 0.04% 11 0.02% 53 0.00% Czech Republic
18 21 0.04% 20 0.04% 478 0.03% Chile
19 20 0.04% 20 0.04% 468 0.03% Greece
20 20 0.04% 10 0.02% 146 0.01% India
21 19 0.04% 17 0.04% 304 0.02% Poland
22 18 0.03% 18 0.04% 405 0.03% Ecuador
23 17 0.03% 17 0.04% 403 0.03% Spain
24 16 0.03% 15 0.03% 274 0.02% Indonesia
25 14 0.03% 13 0.03% 312 0.02% Mexico
26 14 0.03% 3 0.01% 71 0.01% Thailand
27 14 0.03% 14 0.03% 332 0.02% Viet Nam
28 13 0.02% 4 0.01% 85 0.01% Paraguay
29 12 0.02% 12 0.02% 1260 0.09% Belarus
30 11 0.02% 11 0.02% 261 0.02% Hong Kong


Generated by Webalizer Version 2.20