Usage Statistics for petebarnett.com

Summary Period: March 2026
Generated 01-Apr-2026 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 192172
Total Files 101440
Total Pages 163110
Total Visits 13568
Total KBytes 7505148
Total Unique Sites 4846
Total Unique URLs 929
Total Unique Referrers 657
Total Unique User Agents 945
. Avg Max
Hits per Hour 258 3024
Hits per Day 6199 12746
Files per Day 3272 8236
Pages per Day 5261 10956
Sites per Day 156 389
Visits per Day 437 1318
KBytes per Day 242102 616563
Hits by Response Code
Code 200 - OK 52.79% 101440
Code 206 - Partial Content 31.40% 60337
Code 301 - Moved Permanently 0.04% 70
Code 304 - Not Modified 0.03% 63
Code 400 - Bad Request 0.18% 352
Code 403 - Forbidden 4.56% 8771
Code 404 - Not Found 10.51% 20194
Code 405 - Method Not Allowed 0.05% 95
Code 408 - Request Timeout 0.03% 49
Code 501 - Not Implemented 0.42% 801

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6332 3.29% 3738 3.68% 5748 3.52% 303 2.23% 274 5.65% 223243 2.97%
2 6577 3.42% 1759 1.73% 4608 2.83% 311 2.29% 252 5.20% 118334 1.58%
3 6168 3.21% 3500 3.45% 5908 3.62% 1088 8.02% 327 6.75% 247393 3.30%
4 8204 4.27% 3884 3.83% 6432 3.94% 1318 9.71% 369 7.61% 283140 3.77%
5 7541 3.92% 3589 3.54% 6076 3.73% 1242 9.15% 334 6.89% 276815 3.69%
6 5945 3.09% 3081 3.04% 5571 3.42% 1246 9.18% 389 8.03% 230412 3.07%
7 5140 2.67% 3134 3.09% 4694 2.88% 798 5.88% 380 7.84% 215080 2.87%
8 4656 2.42% 2076 2.05% 4094 2.51% 249 1.84% 246 5.08% 148678 1.98%
9 4155 2.16% 2352 2.32% 3761 2.31% 300 2.21% 228 4.70% 169343 2.26%
10 10787 5.61% 7915 7.80% 9457 5.80% 310 2.28% 254 5.24% 560530 7.47%
11 5970 3.11% 3812 3.76% 5534 3.39% 294 2.17% 266 5.49% 275315 3.67%
12 5271 2.74% 2619 2.58% 4902 3.01% 277 2.04% 262 5.41% 191550 2.55%
13 4030 2.10% 1319 1.30% 3137 1.92% 235 1.73% 241 4.97% 65947 0.88%
14 3302 1.72% 1330 1.31% 3004 1.84% 234 1.72% 235 4.85% 87276 1.16%
15 4036 2.10% 1109 1.09% 2411 1.48% 217 1.60% 229 4.73% 80144 1.07%
16 3769 1.96% 1678 1.65% 3346 2.05% 286 2.11% 243 5.01% 116370 1.55%
17 5178 2.69% 2614 2.58% 4155 2.55% 390 2.87% 257 5.30% 178027 2.37%
18 9072 4.72% 1875 1.85% 5434 3.33% 354 2.61% 250 5.16% 149795 2.00%
19 4245 2.21% 1940 1.91% 3765 2.31% 385 2.84% 251 5.18% 141836 1.89%
20 3724 1.94% 1155 1.14% 3346 2.05% 344 2.54% 261 5.39% 84117 1.12%
21 3101 1.61% 982 0.97% 2642 1.62% 342 2.52% 249 5.14% 79293 1.06%
22 3612 1.88% 1739 1.71% 2994 1.84% 343 2.53% 203 4.19% 135138 1.80%
23 4363 2.27% 2199 2.17% 3662 2.25% 342 2.52% 266 5.49% 169546 2.26%
24 12746 6.63% 8236 8.12% 10956 6.72% 313 2.31% 228 4.70% 616563 8.22%
25 7409 3.86% 2505 2.47% 5148 3.16% 335 2.47% 220 4.54% 200720 2.67%
26 5400 2.81% 1296 1.28% 3986 2.44% 290 2.14% 211 4.35% 109731 1.46%
27 8112 4.22% 5792 5.71% 7670 4.70% 308 2.27% 219 4.52% 446894 5.95%
28 8170 4.25% 5800 5.72% 7567 4.64% 340 2.51% 266 5.49% 453966 6.05%
29 7792 4.05% 5935 5.85% 7191 4.41% 287 2.12% 222 4.58% 467810 6.23%
30 8894 4.63% 6299 6.21% 7924 4.86% 303 2.23% 237 4.89% 494677 6.59%
31 8471 4.41% 6178 6.09% 7987 4.90% 304 2.24% 235 4.85% 487464 6.50%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 261 8118 4.22% 127 3958 3.90% 218 6775 4.15% 9483 293986 3.92%
1 266 8258 4.30% 128 3981 3.92% 222 6911 4.24% 9552 296097 3.95%
2 261 8111 4.22% 117 3632 3.58% 205 6373 3.91% 8803 272903 3.64%
3 262 8129 4.23% 134 4170 4.11% 230 7138 4.38% 9730 301628 4.02%
4 241 7499 3.90% 132 4107 4.05% 223 6931 4.25% 9900 306906 4.09%
5 234 7273 3.78% 138 4300 4.24% 222 6886 4.22% 10691 331411 4.42%
6 237 7376 3.84% 137 4277 4.22% 219 6814 4.18% 10178 315508 4.20%
7 245 7597 3.95% 139 4332 4.27% 220 6838 4.19% 10717 332214 4.43%
8 251 7783 4.05% 138 4303 4.24% 230 7131 4.37% 10340 320551 4.27%
9 323 10028 5.22% 142 4414 4.35% 248 7709 4.73% 10356 321041 4.28%
10 248 7702 4.01% 143 4446 4.38% 232 7204 4.42% 10425 323162 4.31%
11 293 9107 4.74% 141 4375 4.31% 232 7198 4.41% 10605 328749 4.38%
12 286 8892 4.63% 165 5124 5.05% 239 7436 4.56% 11469 355527 4.74%
13 269 8364 4.35% 145 4510 4.45% 233 7231 4.43% 10565 327505 4.36%
14 243 7550 3.93% 135 4209 4.15% 217 6727 4.12% 10091 312808 4.17%
15 249 7734 4.02% 139 4310 4.25% 213 6628 4.06% 10235 317287 4.23%
16 360 11171 5.81% 158 4903 4.83% 252 7813 4.79% 11019 341604 4.55%
17 211 6553 3.41% 126 3918 3.86% 192 5967 3.66% 9513 294893 3.93%
18 197 6116 3.18% 135 4187 4.13% 177 5514 3.38% 9614 298033 3.97%
19 253 7871 4.10% 130 4056 4.00% 193 5992 3.67% 10057 311753 4.15%
20 226 7014 3.65% 128 3998 3.94% 198 6161 3.78% 9723 301425 4.02%
21 223 6934 3.61% 128 3985 3.93% 201 6260 3.84% 9611 297940 3.97%
22 236 7330 3.81% 128 3980 3.92% 211 6558 4.02% 9660 299463 3.99%
23 311 9662 5.03% 127 3965 3.91% 223 6915 4.24% 9766 302757 4.03%

Top 30 of 929 Total URLs
# Hits KBytes URL
1 65428 34.05% 13117 0.17% /
2 34751 18.08% 4016106 53.51% /webalizer/usage_202603.html
3 32625 16.98% 371715 4.95% /login.html
4 12456 6.48% 1510782 20.13% /webalizer/usage_202602.html
5 7980 4.15% 962266 12.82% /webalizer/usage_201409.html
6 2191 1.14% 147130 1.96% /webalizer/usage_202308.html
7 1000 0.52% 129 0.00% /robots.txt
8 532 0.28% 140471 1.87% /webalizer/webalizer.current
9 410 0.21% 50819 0.68% /webalizer/usage_202512.html
10 234 0.12% 947 0.01% /page4/0503000002.html
11 111 0.06% 2646 0.04% /webalizer/
12 63 0.03% 210 0.00% /Xmas2001/xmas01.html
13 62 0.03% 351 0.00% /page4/050300.html
14 59 0.03% 225 0.00% /wedding/wedding.html
15 56 0.03% 122 0.00% /Page5/Page5.html
16 55 0.03% 355 0.00% /Lake_Almanor/Page.html
17 52 0.03% 49 0.00% /Xmas2001/rnr1.html
18 49 0.03% 1147 0.02% /Africa/Page.html
19 43 0.02% 772 0.01% /Africa/Page0002.html
20 41 0.02% 80 0.00% /Christmas2000/Page.html
21 34 0.02% 27632 0.37% /museumsite/documents/Winter06DCNews.pdf
22 32 0.02% 37 0.00% /Xmas2001/rnr2.html
23 31 0.02% 363 0.00% /Peteface.jpg
24 25 0.01% 30 0.00% /Xmas2001/rnr3.html
25 22 0.01% 34 0.00% /page4/tn_0115_jpg.jpg
26 21 0.01% 31 0.00% /page4/tn_0113_jpg.jpg
27 21 0.01% 37 0.00% /page4/tn_0117_jpg.jpg
28 20 0.01% 75 0.00% /goldrush/trip.html
29 20 0.01% 967 0.01% /page4/0117.jpg
30 20 0.01% 29 0.00% /page4/tn_0108_jpg.jpg

Top 10 of 929 Total URLs By KBytes
# Hits KBytes URL
1 34751 18.08% 4016106 53.51% /webalizer/usage_202603.html
2 12456 6.48% 1510782 20.13% /webalizer/usage_202602.html
3 7980 4.15% 962266 12.82% /webalizer/usage_201409.html
4 32625 16.98% 371715 4.95% /login.html
5 2191 1.14% 147130 1.96% /webalizer/usage_202308.html
6 532 0.28% 140471 1.87% /webalizer/webalizer.current
7 410 0.21% 50819 0.68% /webalizer/usage_202512.html
8 34 0.02% 27632 0.37% /museumsite/documents/Winter06DCNews.pdf
9 65428 34.05% 13117 0.17% /
10 4 0.00% 9506 0.13% /museumsite/Information for Docents/Winter06DCNews.swf

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 7980 4.15% 3774 29.58% /webalizer/usage_201409.html
2 65428 34.05% 3329 26.09% /
3 12456 6.48% 2766 21.68% /webalizer/usage_202602.html
4 32625 16.98% 1695 13.28% /login.html
5 34751 18.08% 343 2.69% /webalizer/usage_202603.html
6 234 0.12% 181 1.42% /page4/0503000002.html
7 62 0.03% 39 0.31% /page4/050300.html
8 43 0.02% 36 0.28% /Africa/Page0002.html
9 56 0.03% 36 0.28% /Page5/Page5.html
10 59 0.03% 36 0.28% /wedding/wedding.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 7980 4.15% 3528 27.99% /webalizer/usage_201409.html
2 65428 34.05% 3165 25.11% /
3 12456 6.48% 2679 21.26% /webalizer/usage_202602.html
4 32625 16.98% 1796 14.25% /login.html
5 34751 18.08% 572 4.54% /webalizer/usage_202603.html
6 234 0.12% 182 1.44% /page4/0503000002.html
7 62 0.03% 40 0.32% /page4/050300.html
8 56 0.03% 37 0.29% /Page5/Page5.html
9 59 0.03% 36 0.29% /wedding/wedding.html
10 43 0.02% 35 0.28% /Africa/Page0002.html

Top 30 of 4846 Total Sites
# Hits Files KBytes Visits Hostname
1 41385 21.54% 41362 40.77% 607 0.01% 60 0.44% 91.225.162.61
2 23741 12.35% 23741 23.40% 1839499 24.51% 1 0.01% v715949.hosted-by-vdsina.com
3 13565 7.06% 13551 13.36% 0 0.00% 15 0.11% 91.225.162.238
4 7618 3.96% 7618 7.51% 589650 7.86% 4 0.03% v2713701.hosted-by-vdsina.ru
5 7003 3.64% 7003 6.90% 527973 7.03% 2 0.01% v714790.hosted-by-vdsina.com
6 6948 3.62% 6948 6.85% 516314 6.88% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
7 5786 3.01% 5786 5.70% 394954 5.26% 6 0.04% 217.60.60.105
8 4551 2.37% 4551 4.49% 316281 4.21% 2 0.01% v687745.hosted-by-vdsina.com
9 4496 2.34% 4496 4.43% 302534 4.03% 3 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
10 4425 2.30% 4425 4.36% 309978 4.13% 7 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
11 3843 2.00% 39 0.04% 13806 0.18% 3 0.02% 195.178.110.199
12 3586 1.87% 3586 3.54% 434904 5.79% 429 3.16% host-109-107-186-56.hosted-by-vdsina.com
13 2850 1.48% 45 0.04% 10170 0.14% 1 0.01% 185.177.72.49
14 2819 1.47% 2819 2.78% 180115 2.40% 12 0.09% 5x16x74x216.dynamic.spb.ertelecom.ru
15 2581 1.34% 2513 2.48% 139613 1.86% 10 0.07% 188x187x26x200.dynamic.spb.ertelecom.ru
16 2562 1.33% 24 0.02% 9201 0.12% 2 0.01% 195.178.110.109
17 2561 1.33% 29 0.03% 9203 0.12% 2 0.01% 45.148.10.244
18 2323 1.21% 2209 2.18% 160396 2.14% 1 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
19 2166 1.13% 2166 2.14% 144073 1.92% 5 0.04% 91.240.65.5
20 1895 0.99% 1894 1.87% 0 0.00% 3 0.02% 91.225.162.78
21 1307 0.68% 1 0.00% 4686 0.06% 1 0.01% 185.196.11.229
22 1260 0.66% 1260 1.24% 0 0.00% 1 0.01% 91.225.162.88
23 1245 0.65% 1245 1.23% 0 0.00% 2 0.01% 91.225.162.137
24 1173 0.61% 0 0.00% 4213 0.06% 7 0.05% 20.151.11.236
25 1080 0.56% 1080 1.06% 54314 0.72% 1 0.01% 45.76.32.67.vultrusercontent.com
26 872 0.45% 0 0.00% 3132 0.04% 7 0.05% 4.204.200.32
27 584 0.30% 0 0.00% 2097 0.03% 5 0.04% 20.63.96.180
28 579 0.30% 579 0.57% 90920 1.21% 170 1.25% dynamic-ip-adsl.viettel.vn
29 532 0.28% 517 0.51% 19797 0.26% 1 0.01% 74.7.241.40
30 460 0.24% 460 0.45% 54590 0.73% 300 2.21% plxserver01.cyphersoftware.com

Top 10 of 4846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23741 12.35% 23741 23.40% 1839499 24.51% 1 0.01% v715949.hosted-by-vdsina.com
2 7618 3.96% 7618 7.51% 589650 7.86% 4 0.03% v2713701.hosted-by-vdsina.ru
3 7003 3.64% 7003 6.90% 527973 7.03% 2 0.01% v714790.hosted-by-vdsina.com
4 6948 3.62% 6948 6.85% 516314 6.88% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
5 3586 1.87% 3586 3.54% 434904 5.79% 429 3.16% host-109-107-186-56.hosted-by-vdsina.com
6 5786 3.01% 5786 5.70% 394954 5.26% 6 0.04% 217.60.60.105
7 4551 2.37% 4551 4.49% 316281 4.21% 2 0.01% v687745.hosted-by-vdsina.com
8 4425 2.30% 4425 4.36% 309978 4.13% 7 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
9 4496 2.34% 4496 4.43% 302534 4.03% 3 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
10 2819 1.47% 2819 2.78% 180115 2.40% 12 0.09% 5x16x74x216.dynamic.spb.ertelecom.ru

Top 30 of 657 Total Referrers
# Hits Referrer
1 37396 19.46% - (Direct Request)
2 23741 12.35% https://russiatravelers.ru/
3 11580 6.03% https://familyicon.ru
4 8278 4.31% https://vetosh-optom.ru
5 7258 3.78% https://dactor-otr-havalpro.ru/
6 6085 3.17% https://24hrlocksmith.us.com/
7 5524 2.87% https://seo-creative.ru/
8 5421 2.82% https://builder-spb.ru
9 2051 1.07% https://auto-5-box.ru
10 1681 0.87% http://ikervisverkaziaciclograftachat.brushd.com
11 1575 0.82% https://ortoportpro.ru/
12 1318 0.69% http://imuran.somee.com/
13 1251 0.65% http://ciclosporine-collyre.forumactif.be
14 1183 0.62% http://rimadylcarprofen.xobor.de
15 1121 0.58% http://cgmood.com/ciclosporinaugentropfenhund
16 1105 0.58% http://chatciclosporinechiengenerique.asso-web.com
17 1080 0.56% https://www.safaritheglobe.com
18 1061 0.55% http://sibutramineachatbelgique.yooco.org
19 956 0.50% http://butramin15obestat.brushd.com
20 950 0.49% https://fenbendazol444kapseln222.brushd.com
21 900 0.47% https://creativeplans.pp.ua
22 868 0.45% https://kamennyj-stol-hutor.clients.site
23 852 0.44% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
24 850 0.44% http://rimadylcarprofenchewablechien.brushd.com
25 821 0.43% http://cardaliskatzekaufen.xobor.de
26 794 0.41% https://cgmood.com/bupropiona150portugal
27 787 0.41% http://cgmood.com/bupropiona150portugal
28 771 0.40% http://engineeringproposalwriting.rf.gd
29 750 0.39% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
30 750 0.39% http://laxeermiddelkopen.forumactif.be

Top 15 of 945 Total User Agents
# Hits User Agent
1 60219 31.34% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 17450 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 17390 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 17344 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 17323 9.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 17243 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8940 4.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 3688 1.92% libredtail-http
9 2842 1.48% curl/8.7.1
10 2151 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1307 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 1226 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 900 0.47% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 889 0.46% Go-http-client/1.1
15 749 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 109977 57.23% 83737 82.55% 1584937 21.12% Unresolved/Unknown
2 53807 28.00% 51442 50.71% 4015099 53.50% Commercial (com)
3 24556 12.78% 24352 24.01% 1710057 22.79% Russian Federation
4 1708 0.89% 666 0.66% 19651 0.26% Network (net)
5 1065 0.55% 1010 1.00% 132272 1.76% Viet Nam
6 275 0.14% 82 0.08% 1102 0.01% Non-Profit (org)
7 186 0.10% 180 0.18% 21845 0.29% Singapore
8 118 0.06% 37 0.04% 351 0.00% British Indian Ocean Territory
9 104 0.05% 69 0.07% 2016 0.03% Germany
10 89 0.05% 26 0.03% 752 0.01% United Kingdom
11 66 0.03% 40 0.04% 3999 0.05% European Union
12 47 0.02% 0 0.00% 169 0.00% Peru
13 23 0.01% 23 0.02% 2643 0.04% Colombia
14 19 0.01% 14 0.01% 613 0.01% China
15 11 0.01% 8 0.01% 1577 0.02% Brazil
16 11 0.01% 11 0.01% 121 0.00% Indonesia
17 11 0.01% 6 0.01% 1219 0.02% India
18 9 0.00% 6 0.01% 739 0.01% Spain
19 7 0.00% 2 0.00% 63 0.00% Argentina
20 7 0.00% 5 0.00% 15 0.00% Japan
21 6 0.00% 3 0.00% 40 0.00% Switzerland
22 6 0.00% 6 0.01% 0 0.00% Ecuador
23 6 0.00% 3 0.00% 969 0.01% Moldova
24 6 0.00% 4 0.00% 237 0.00% Netherlands
25 5 0.00% 5 0.00% 108 0.00% Austria
26 5 0.00% 4 0.00% 363 0.00% Canada
27 5 0.00% 5 0.00% 434 0.01% Ukraine
28 5 0.00% 5 0.00% 0 0.00% Zimbabwe
29 4 0.00% 4 0.00% 3 0.00% Italy
30 3 0.00% 3 0.00% 6 0.00% Mexico


Generated by Webalizer Version 2.20