Usage Statistics for petebarnett.com

Summary Period: October 2025
Generated 01-Nov-2025 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 134933
Total Files 98035
Total Pages 122220
Total Visits 7123
Total KBytes 9882840
Total Unique Sites 4581
Total Unique URLs 570
Total Unique Referrers 632
Total Unique User Agents 2240
. Avg Max
Hits per Hour 181 498
Hits per Day 4352 5764
Files per Day 3162 4554
Pages per Day 3942 5550
Sites per Day 147 293
Visits per Day 229 307
KBytes per Day 318801 492123
Hits by Response Code
Code 200 - OK 72.65% 98035
Code 206 - Partial Content 0.11% 149
Code 301 - Moved Permanently 0.08% 106
Code 304 - Not Modified 0.06% 76
Code 400 - Bad Request 0.17% 231
Code 403 - Forbidden 20.75% 27994
Code 404 - Not Found 5.38% 7257
Code 405 - Method Not Allowed 0.05% 73
Code 408 - Request Timeout 0.01% 20
Code 501 - Not Implemented 0.74% 992

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1826 1.35% 1090 1.11% 1482 1.21% 249 3.50% 285 6.22% 61046 0.62%
2 3499 2.59% 2541 2.59% 3249 2.66% 200 2.81% 186 4.06% 236867 2.40%
3 4418 3.27% 3561 3.63% 4265 3.49% 204 2.86% 183 3.99% 354778 3.59%
4 4452 3.30% 3223 3.29% 4143 3.39% 209 2.93% 192 4.19% 337390 3.41%
5 4153 3.08% 3191 3.25% 3941 3.22% 167 2.34% 167 3.65% 336337 3.40%
6 4755 3.52% 3619 3.69% 4495 3.68% 175 2.46% 207 4.52% 363578 3.68%
7 4035 2.99% 3172 3.24% 3636 2.97% 186 2.61% 189 4.13% 337476 3.41%
8 4683 3.47% 3547 3.62% 4402 3.60% 222 3.12% 219 4.78% 362796 3.67%
9 5205 3.86% 3756 3.83% 4597 3.76% 201 2.82% 195 4.26% 369036 3.73%
10 4475 3.32% 3511 3.58% 4076 3.33% 204 2.86% 238 5.20% 351336 3.56%
11 4842 3.59% 3431 3.50% 4394 3.60% 243 3.41% 200 4.37% 347999 3.52%
12 3734 2.77% 2511 2.56% 3383 2.77% 240 3.37% 247 5.39% 231649 2.34%
13 5338 3.96% 4065 4.15% 4726 3.87% 277 3.89% 217 4.74% 392831 3.97%
14 4909 3.64% 3435 3.50% 4215 3.45% 207 2.91% 250 5.46% 346004 3.50%
15 3862 2.86% 2380 2.43% 3434 2.81% 275 3.86% 249 5.44% 226408 2.29%
16 3524 2.61% 2241 2.29% 3205 2.62% 227 3.19% 237 5.17% 217785 2.20%
17 3172 2.35% 2223 2.27% 2687 2.20% 211 2.96% 204 4.45% 217275 2.20%
18 4286 3.18% 3371 3.44% 4003 3.28% 245 3.44% 246 5.37% 353203 3.57%
19 5764 4.27% 4482 4.57% 5550 4.54% 247 3.47% 219 4.78% 466623 4.72%
20 4824 3.58% 3423 3.49% 4538 3.71% 302 4.24% 261 5.70% 357440 3.62%
21 4439 3.29% 3159 3.22% 4111 3.36% 297 4.17% 293 6.40% 326883 3.31%
22 4557 3.38% 2876 2.93% 3735 3.06% 260 3.65% 271 5.92% 284185 2.88%
23 5633 4.17% 4554 4.65% 5197 4.25% 307 4.31% 263 5.74% 492123 4.98%
24 4178 3.10% 3015 3.08% 3753 3.07% 304 4.27% 260 5.68% 309738 3.13%
25 4042 3.00% 2808 2.86% 3676 3.01% 254 3.57% 238 5.20% 278393 2.82%
26 4042 3.00% 2820 2.88% 3370 2.76% 243 3.41% 246 5.37% 276391 2.80%
27 4249 3.15% 3018 3.08% 3789 3.10% 246 3.45% 254 5.54% 303917 3.08%
28 3339 2.47% 2114 2.16% 2937 2.40% 211 2.96% 217 4.74% 190431 1.93%
29 4309 3.19% 3207 3.27% 4027 3.29% 191 2.68% 204 4.45% 346767 3.51%
30 5551 4.11% 4334 4.42% 4964 4.06% 220 3.09% 267 5.83% 451362 4.57%
31 4838 3.59% 3357 3.42% 4240 3.47% 206 2.89% 219 4.78% 354793 3.59%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5368 3.98% 129 4002 4.08% 162 5047 4.13% 12963 401846 4.07%
1 187 5814 4.31% 128 3991 4.07% 167 5192 4.25% 12880 399292 4.04%
2 176 5481 4.06% 128 3973 4.05% 157 4869 3.98% 12921 400539 4.05%
3 182 5669 4.20% 135 4190 4.27% 161 5021 4.11% 13484 417993 4.23%
4 166 5166 3.83% 126 3910 3.99% 155 4816 3.94% 12529 388385 3.93%
5 177 5507 4.08% 123 3821 3.90% 161 5017 4.10% 12384 383907 3.88%
6 187 5801 4.30% 125 3901 3.98% 162 5052 4.13% 12807 397016 4.02%
7 172 5337 3.96% 121 3761 3.84% 158 4928 4.03% 12507 387712 3.92%
8 166 5167 3.83% 122 3809 3.89% 155 4810 3.94% 12455 386119 3.91%
9 180 5608 4.16% 120 3747 3.82% 156 4860 3.98% 12296 381168 3.86%
10 172 5339 3.96% 125 3879 3.96% 156 4857 3.97% 12744 395049 4.00%
11 170 5281 3.91% 125 3891 3.97% 160 4988 4.08% 12790 396491 4.01%
12 187 5798 4.30% 128 3968 4.05% 159 4957 4.06% 13087 405685 4.10%
13 189 5868 4.35% 134 4170 4.25% 170 5271 4.31% 13545 419908 4.25%
14 175 5449 4.04% 129 4001 4.08% 160 4966 4.06% 13333 413329 4.18%
15 183 5686 4.21% 134 4154 4.24% 164 5092 4.17% 13693 424473 4.30%
16 193 6012 4.46% 151 4705 4.80% 169 5257 4.30% 15232 472189 4.78%
17 182 5665 4.20% 143 4460 4.55% 167 5195 4.25% 14158 438884 4.44%
18 186 5791 4.29% 141 4380 4.47% 173 5382 4.40% 14141 438386 4.44%
19 186 5790 4.29% 136 4237 4.32% 170 5280 4.32% 13792 427539 4.33%
20 184 5724 4.24% 137 4260 4.35% 167 5202 4.26% 13676 423945 4.29%
21 187 5824 4.32% 135 4203 4.29% 172 5340 4.37% 13747 426148 4.31%
22 187 5825 4.32% 139 4336 4.42% 172 5355 4.38% 13775 427030 4.32%
23 192 5963 4.42% 138 4286 4.37% 176 5466 4.47% 13865 429807 4.35%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 63649 47.17% 7719563 78.11% /webalizer/usage_201409.html
2 11390 8.44% 1300571 13.16% /webalizer/usage_202510.html
3 9607 7.12% 109446 1.11% /login.html
4 4254 3.15% 10744 0.11% /
5 2934 2.17% 360844 3.65% /webalizer/usage_202509.html
6 1133 0.84% 146 0.00% /robots.txt
7 797 0.59% 18984 0.19% /webalizer/
8 541 0.40% 65804 0.67% /webalizer/usage_202308.html
9 109 0.08% 31960 0.32% /webalizer/webalizer.current
10 98 0.07% 380 0.00% /Xmas2001/xmas01.html
11 98 0.07% 11926 0.12% /webalizer/usage_202409.html
12 91 0.07% 343 0.00% /wedding/wedding.html
13 90 0.07% 2031 0.02% /Africa/Page.html
14 84 0.06% 78 0.00% /Xmas2001/rnr1.html
15 83 0.06% 532 0.01% /Lake_Almanor/Page.html
16 74 0.05% 157 0.00% /Page5/Page5.html
17 64 0.05% 120 0.00% /Christmas2000/Page.html
18 63 0.05% 1113 0.01% /Africa/Page0002.html
19 60 0.04% 68 0.00% /Xmas2001/rnr2.html
20 57 0.04% 66 0.00% /Xmas2001/rnr3.html
21 57 0.04% 322 0.00% /page4/050300.html
22 36 0.03% 138 0.00% /page4/0503000002.html
23 33 0.02% 67 0.00% /wedding/wedding0002.html
24 31 0.02% 94 0.00% /Lake_Almanor/Page0002.html
25 29 0.02% 63 0.00% /Page5/Page50002.html
26 28 0.02% 30 0.00% /page4/wilde.html
27 24 0.02% 52 0.00% /Page5/Page50003.html
28 21 0.02% 195 0.00% /Peteface.jpg
29 20 0.01% 2386 0.02% /webalizer/usage_201709.html
30 19 0.01% 2301 0.02% /webalizer/usage_201704.html

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 63649 47.17% 7719563 78.11% /webalizer/usage_201409.html
2 11390 8.44% 1300571 13.16% /webalizer/usage_202510.html
3 2934 2.17% 360844 3.65% /webalizer/usage_202509.html
4 9607 7.12% 109446 1.11% /login.html
5 541 0.40% 65804 0.67% /webalizer/usage_202308.html
6 109 0.08% 31960 0.32% /webalizer/webalizer.current
7 797 0.59% 18984 0.19% /webalizer/
8 98 0.07% 11926 0.12% /webalizer/usage_202409.html
9 4254 3.15% 10744 0.11% /
10 12 0.01% 9611 0.10% /museumsite/documents/Winter06DCNews.pdf

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 4254 3.15% 3599 57.83% /
2 63649 47.17% 951 15.28% /webalizer/usage_201409.html
3 11390 8.44% 224 3.60% /webalizer/usage_202510.html
4 91 0.07% 64 1.03% /wedding/wedding.html
5 98 0.07% 62 1.00% /Xmas2001/xmas01.html
6 98 0.07% 62 1.00% /webalizer/usage_202409.html
7 74 0.05% 55 0.88% /Page5/Page5.html
8 90 0.07% 54 0.87% /Africa/Page.html
9 63 0.05% 53 0.85% /Africa/Page0002.html
10 83 0.06% 51 0.82% /Lake_Almanor/Page.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 4254 3.15% 3465 56.61% /
2 63649 47.17% 837 13.67% /webalizer/usage_201409.html
3 11390 8.44% 341 5.57% /webalizer/usage_202510.html
4 98 0.07% 69 1.13% /Xmas2001/xmas01.html
5 90 0.07% 66 1.08% /Africa/Page.html
6 91 0.07% 65 1.06% /wedding/wedding.html
7 84 0.06% 61 1.00% /Xmas2001/rnr1.html
8 63 0.05% 54 0.88% /Africa/Page0002.html
9 83 0.06% 48 0.78% /Lake_Almanor/Page.html
10 98 0.07% 48 0.78% /webalizer/usage_202409.html

Top 30 of 4581 Total Sites
# Hits Files KBytes Visits Hostname
1 45915 34.03% 45915 46.84% 5568962 56.35% 6 0.08% host-109-107-186-56.hosted-by-vdsina.com
2 22622 16.77% 0 0.00% 0 0.00% 171 2.40% 91.225.160.193
3 19881 14.73% 19881 20.28% 1483247 15.01% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 12544 9.30% 12544 12.80% 1521261 15.39% 3 0.04% host-212-111-80-235.hosted-by-vdsina.com
5 2800 2.08% 2800 2.86% 202249 2.05% 11 0.15% nat-100-72-46-192-27-sh3.natanet.ru
6 1628 1.21% 1628 1.66% 197436 2.00% 11 0.15% pool-77-222-96-171.is74.ru
7 1431 1.06% 1431 1.46% 173538 1.76% 2 0.03% host-212-34-132-213.hosted-by-vdsina.com
8 1370 1.02% 1370 1.40% 108777 1.10% 25 0.35% 188x187x31x68.dynamic.spb.ertelecom.ru
9 1251 0.93% 604 0.62% 3825 0.04% 482 6.77% hosted-by.pfcloud.io
10 590 0.44% 16 0.02% 2099 0.02% 14 0.20% hostglobal.plus
11 348 0.26% 338 0.34% 28408 0.29% 1 0.01% ec2-18-193-69-129.eu-central-1.compute.amazonaws.com
12 338 0.25% 338 0.34% 38184 0.39% 110 1.54% 6.100.172.144.static.cloudzy.com
13 328 0.24% 164 0.17% 969 0.01% 73 1.02% 195.178.110.15
14 274 0.20% 9 0.01% 977 0.01% 23 0.32% 124.198.131.83
15 271 0.20% 13 0.01% 959 0.01% 7 0.10% 62.60.131.229
16 258 0.19% 258 0.26% 31298 0.32% 49 0.69% 5x16x72x84.dynamic.spb.ertelecom.ru
17 247 0.18% 0 0.00% 887 0.01% 4 0.06% 40.86.42.52
18 236 0.17% 118 0.12% 697 0.01% 56 0.79% 93-123-109-214.sarnica.net
19 229 0.17% 0 0.00% 822 0.01% 3 0.04% 52.173.191.198
20 226 0.17% 0 0.00% 812 0.01% 0 0.00% 4.233.93.60
21 221 0.16% 221 0.23% 26809 0.27% 12 0.17% pool-77-222-97-171.is74.ru
22 216 0.16% 0 0.00% 776 0.01% 3 0.04% 40.69.163.34
23 215 0.16% 215 0.22% 26081 0.26% 49 0.69% 5x16x84x218.dynamic.spb.ertelecom.ru
24 209 0.15% 8 0.01% 741 0.01% 4 0.06% 185.93.89.97
25 208 0.15% 0 0.00% 747 0.01% 4 0.06% 13.86.90.41
26 208 0.15% 141 0.14% 8539 0.09% 6 0.08% 216.73.216.49
27 205 0.15% 205 0.21% 4882 0.05% 4 0.06% 69-16-157-190.lin.as62651.net
28 192 0.14% 0 0.00% 689 0.01% 2 0.03% 20.168.57.77
29 190 0.14% 185 0.19% 13475 0.14% 1 0.01% 195.178.110.199
30 190 0.14% 0 0.00% 682 0.01% 3 0.04% 36.140.33.10

Top 10 of 4581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45915 34.03% 45915 46.84% 5568962 56.35% 6 0.08% host-109-107-186-56.hosted-by-vdsina.com
2 12544 9.30% 12544 12.80% 1521261 15.39% 3 0.04% host-212-111-80-235.hosted-by-vdsina.com
3 19881 14.73% 19881 20.28% 1483247 15.01% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 2800 2.08% 2800 2.86% 202249 2.05% 11 0.15% nat-100-72-46-192-27-sh3.natanet.ru
5 1628 1.21% 1628 1.66% 197436 2.00% 11 0.15% pool-77-222-96-171.is74.ru
6 1431 1.06% 1431 1.46% 173538 1.76% 2 0.03% host-212-34-132-213.hosted-by-vdsina.com
7 1370 1.02% 1370 1.40% 108777 1.10% 25 0.35% 188x187x31x68.dynamic.spb.ertelecom.ru
8 338 0.25% 338 0.34% 38184 0.39% 110 1.54% 6.100.172.144.static.cloudzy.com
9 258 0.19% 258 0.26% 31298 0.32% 49 0.69% 5x16x72x84.dynamic.spb.ertelecom.ru
10 348 0.26% 338 0.34% 28408 0.29% 1 0.01% ec2-18-193-69-129.eu-central-1.compute.amazonaws.com

Top 30 of 632 Total Referrers
# Hits Referrer
1 23143 17.15% https://seo-creative.ru/
2 22772 16.88% https://gifts-shop.su/
3 22029 16.33% - (Direct Request)
4 2815 2.09% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 2006 1.49% https://mega-main.shop
6 1925 1.43% https://dez-tsentr.ru/
7 1594 1.18% https://megamy.shop
8 1568 1.16% https://megatut.shop
9 1524 1.13% https://mega-link.shop
10 1506 1.12% https://mega-mirror.shop
11 1504 1.11% https://megalinkmoriarty.pro
12 1483 1.10% https://glaz-bogatg.pro
13 1369 1.01% https://vetosh-optom.ru
14 1118 0.83% https://securitylabkra.pro
15 988 0.73% https://mega-link.shop/
16 959 0.71% https://xn--ra2-6ua.cc
17 958 0.71% https://xn--ra2-6ua.com
18 650 0.48% https://xn--kr9-onb.com
19 630 0.47% https://xn--krakn33-rt4c.com
20 629 0.47% https://xn--krken17-bn4c.com
21 618 0.46% https://xn--kr37-rzb.com
22 609 0.45% https://xn--krakn29-uya.com
23 606 0.45% https://xn--krken21-bn4c.com
24 599 0.44% https://kraken2025-links.com
25 597 0.44% https://xn--krken13-bn4c.com
26 595 0.44% https://xn--kr-qia.com
27 589 0.44% https://xn--kr-nia.com
28 589 0.44% https://xn--kran-xva5q.com
29 587 0.44% https://xn--krakn-m0a.cc
30 580 0.43% https://kraken-russia.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru
2 2 40.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform

Top 15 of 2240 Total User Agents
# Hits User Agent
1 23084 17.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 16914 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 16845 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 16730 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 16579 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 16571 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1549 1.15% libredtail-http
8 864 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 794 0.59% Go-http-client/1.1
10 746 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 712 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 698 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 454 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 422 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 415 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 84842 62.88% 82586 84.24% 8892121 89.98% Commercial (com)
2 39418 29.21% 6865 7.00% 340020 3.44% Unresolved/Unknown
3 6577 4.87% 6571 6.70% 600124 6.07% Russian Federation
4 1529 1.13% 1093 1.11% 34794 0.35% Network (net)
5 1451 1.08% 666 0.68% 4443 0.04% British Indian Ocean Territory
6 193 0.14% 78 0.08% 681 0.01% Non-Profit (org)
7 135 0.10% 9 0.01% 475 0.00% France
8 121 0.09% 42 0.04% 2652 0.03% Germany
9 109 0.08% 42 0.04% 332 0.00% Anguilla
10 107 0.08% 34 0.03% 1629 0.02% European Union
11 54 0.04% 54 0.06% 868 0.01% Canada
12 54 0.04% 0 0.00% 165 0.00% Indonesia
13 53 0.04% 39 0.04% 665 0.01% Brazil
14 51 0.04% 1 0.00% 182 0.00% Generic Business (biz)
15 46 0.03% 0 0.00% 165 0.00% Generic TLD (info)
16 37 0.03% 12 0.01% 503 0.01% Viet Nam
17 14 0.01% 8 0.01% 277 0.00% Argentina
18 13 0.01% 7 0.01% 993 0.01% Colombia
19 11 0.01% 9 0.01% 28 0.00% Turkey
20 10 0.01% 0 0.00% 0 0.00% Serbia
21 8 0.01% 0 0.00% 4 0.00% Belarus
22 8 0.01% 6 0.01% 22 0.00% China
23 8 0.01% 3 0.00% 25 0.00% Italy
24 8 0.01% 4 0.00% 673 0.01% United Kingdom
25 7 0.01% 3 0.00% 130 0.00% Ecuador
26 7 0.01% 3 0.00% 20 0.00% India
27 6 0.00% 1 0.00% 126 0.00% Japan
28 5 0.00% 4 0.00% 15 0.00% Address Routing (arpa)
29 5 0.00% 5 0.01% 489 0.00% Zimbabwe
30 4 0.00% 4 0.00% 11 0.00% Uruguay


Generated by Webalizer Version 2.20