Usage Statistics for petebarnett.com

Summary Period: December 2021
Generated 01-Jan-2022 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 57727
Total Files 52670
Total Pages 54800
Total Visits 4980
Total KBytes 2036523
Total Unique Sites 2346
Total Unique URLs 326
Total Unique Referrers 2901
Total Unique User Agents 771
. Avg Max
Hits per Hour 77 319
Hits per Day 1862 3019
Files per Day 1699 2728
Pages per Day 1767 2915
Sites per Day 75 162
Visits per Day 160 280
KBytes per Day 65694 152783
Hits by Response Code
Code 200 - OK 91.24% 52670
Code 206 - Partial Content 0.03% 18
Code 301 - Moved Permanently 0.10% 58
Code 304 - Not Modified 0.32% 187
Code 400 - Bad Request 0.19% 112
Code 403 - Forbidden 1.93% 1115
Code 404 - Not Found 5.67% 3272
Code 405 - Method Not Allowed 0.11% 65
Code 408 - Request Timeout 0.01% 8
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.38% 221

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 2257 3.91% 2015 3.83% 2178 3.97% 132 2.65% 113 4.82% 92508 4.54%
2 2317 4.01% 2253 4.28% 2260 4.12% 127 2.55% 94 4.01% 97370 4.78%
3 2383 4.13% 2059 3.91% 2329 4.25% 105 2.11% 92 3.92% 95349 4.68%
4 3019 5.23% 2728 5.18% 2915 5.32% 134 2.69% 115 4.90% 152783 7.50%
5 2774 4.81% 2659 5.05% 2699 4.93% 148 2.97% 120 5.12% 121512 5.97%
6 2197 3.81% 2106 4.00% 2098 3.83% 116 2.33% 118 5.03% 82288 4.04%
7 2401 4.16% 2170 4.12% 2144 3.91% 136 2.73% 117 4.99% 85447 4.20%
8 2609 4.52% 2414 4.58% 2401 4.38% 154 3.09% 132 5.63% 90094 4.42%
9 1924 3.33% 1749 3.32% 1620 2.96% 134 2.69% 106 4.52% 64868 3.19%
10 2249 3.90% 1832 3.48% 2080 3.80% 126 2.53% 111 4.73% 78498 3.85%
11 2152 3.73% 2047 3.89% 2055 3.75% 120 2.41% 99 4.22% 77581 3.81%
12 2085 3.61% 1904 3.61% 2013 3.67% 166 3.33% 130 5.54% 73576 3.61%
13 1111 1.92% 933 1.77% 1063 1.94% 129 2.59% 105 4.48% 52023 2.55%
14 1243 2.15% 1121 2.13% 1123 2.05% 155 3.11% 101 4.31% 57934 2.84%
15 1040 1.80% 971 1.84% 1009 1.84% 142 2.85% 111 4.73% 55118 2.71%
16 1235 2.14% 870 1.65% 1073 1.96% 132 2.65% 108 4.60% 53859 2.64%
17 885 1.53% 641 1.22% 821 1.50% 136 2.73% 112 4.77% 49989 2.45%
18 982 1.70% 690 1.31% 919 1.68% 133 2.67% 100 4.26% 51303 2.52%
19 757 1.31% 704 1.34% 730 1.33% 134 2.69% 96 4.09% 50775 2.49%
20 653 1.13% 464 0.88% 545 0.99% 172 3.45% 117 4.99% 14868 0.73%
21 904 1.57% 802 1.52% 841 1.53% 247 4.96% 147 6.27% 18187 0.89%
22 1806 3.13% 1732 3.29% 1741 3.18% 170 3.41% 128 5.46% 43271 2.12%
23 2206 3.82% 2089 3.97% 2128 3.88% 250 5.02% 142 6.05% 52263 2.57%
24 2231 3.86% 2131 4.05% 2161 3.94% 280 5.62% 156 6.65% 50480 2.48%
25 2146 3.72% 2007 3.81% 2064 3.77% 231 4.64% 158 6.73% 48824 2.40%
26 1869 3.24% 1762 3.35% 1807 3.30% 173 3.47% 119 5.07% 41432 2.03%
27 1806 3.13% 1709 3.24% 1740 3.18% 179 3.59% 162 6.91% 38971 1.91%
28 1677 2.91% 1594 3.03% 1626 2.97% 181 3.63% 115 4.90% 38919 1.91%
29 1874 3.25% 1809 3.43% 1842 3.36% 169 3.39% 100 4.26% 53495 2.63%
30 2698 4.67% 2563 4.87% 2608 4.76% 234 4.70% 114 4.86% 101833 5.00%
31 2237 3.88% 2142 4.07% 2167 3.95% 264 5.30% 128 5.46% 51104 2.51%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2464 4.27% 69 2151 4.08% 75 2346 4.28% 2693 83484 4.10%
1 76 2361 4.09% 71 2212 4.20% 72 2237 4.08% 2687 83290 4.09%
2 73 2268 3.93% 69 2145 4.07% 70 2179 3.98% 2651 82174 4.04%
3 84 2614 4.53% 74 2304 4.37% 77 2402 4.38% 2705 83841 4.12%
4 75 2327 4.03% 68 2112 4.01% 70 2195 4.01% 2663 82555 4.05%
5 77 2395 4.15% 71 2205 4.19% 72 2254 4.11% 2732 84700 4.16%
6 77 2400 4.16% 72 2256 4.28% 74 2295 4.19% 2721 84337 4.14%
7 75 2329 4.03% 70 2196 4.17% 72 2245 4.10% 2738 84876 4.17%
8 76 2356 4.08% 71 2208 4.19% 72 2248 4.10% 2795 86640 4.25%
9 77 2413 4.18% 72 2253 4.28% 73 2293 4.18% 2779 86152 4.23%
10 72 2259 3.91% 69 2166 4.11% 70 2179 3.98% 2720 84315 4.14%
11 75 2343 4.06% 68 2120 4.03% 73 2264 4.13% 2635 81671 4.01%
12 76 2370 4.11% 68 2130 4.04% 74 2303 4.20% 2640 81839 4.02%
13 77 2401 4.16% 68 2133 4.05% 74 2315 4.22% 2702 83770 4.11%
14 78 2431 4.21% 69 2164 4.11% 72 2245 4.10% 2650 82152 4.03%
15 71 2220 3.85% 66 2061 3.91% 68 2122 3.87% 2608 80843 3.97%
16 85 2638 4.57% 69 2162 4.10% 83 2576 4.70% 2819 87399 4.29%
17 79 2455 4.25% 73 2276 4.32% 74 2324 4.24% 2761 85606 4.20%
18 76 2380 4.12% 72 2248 4.27% 72 2251 4.11% 2812 87183 4.28%
19 74 2317 4.01% 70 2184 4.15% 71 2224 4.06% 2687 83289 4.09%
20 78 2420 4.19% 72 2233 4.24% 72 2260 4.12% 2756 85423 4.19%
21 72 2250 3.90% 69 2152 4.09% 69 2162 3.95% 2660 82463 4.05%
22 86 2669 4.62% 73 2265 4.30% 77 2409 4.40% 2928 90762 4.46%
23 85 2647 4.59% 75 2334 4.43% 79 2472 4.51% 3153 97758 4.80%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 40669 70.45% 959443 47.11% /webalizer/
2 5420 9.39% 601652 29.54% /webalizer/usage_202112.html
3 2000 3.46% 255247 12.53% /webalizer/usage_202110.html
4 1872 3.24% 4605 0.23% /
5 661 1.15% 84734 4.16% /webalizer/usage_202111.html
6 425 0.74% 64059 3.15% /webalizer/webalizer.current
7 283 0.49% 35 0.00% /robots.txt
8 108 0.19% 412 0.02% /Xmas2001/xmas01.html
9 78 0.14% 229 0.01% /wedding/wedding.html
10 59 0.10% 45 0.00% /Xmas2001/rnr1.html
11 58 0.10% 322 0.02% /Lake_Almanor/Page.html
12 55 0.10% 6612 0.32% /webalizer/usage_202002.html
13 52 0.09% 97 0.00% /Christmas2000/Page.html
14 48 0.08% 1123 0.06% /Africa/Page.html
15 47 0.08% 196 0.01% /page4/050300.html
16 46 0.08% 5955 0.29% /Xmas2001/pc250190.jpg
17 40 0.07% 68 0.00% /Page5/Page5.html
18 32 0.06% 3130 0.15% /webalizer/usage_202106.html
19 29 0.05% 3176 0.16% /webalizer/usage_201906.html
20 27 0.05% 1764 0.09% /museumsite/documents/Winter06DCNews.pdf
21 21 0.04% 215 0.01% /Africa/Page0002.html
22 21 0.04% 242 0.01% /Peteface.jpg
23 19 0.03% 7 0.00% /goldrush/grd2001/gr0002.html
24 18 0.03% 69 0.00% /page4/0503000002.html
25 17 0.03% 20 0.00% /page4/wilde.html
26 15 0.03% 29 0.00% /wedding/wedding0002.html
27 14 0.02% 36 0.00% /Lake_Almanor/Page0002.html
28 14 0.02% 255 0.01% /webalizer/usage_202104.html
29 13 0.02% 27 0.00% /Page5/Page50003.html
30 13 0.02% 14 0.00% /Xmas2001/rnr3.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 40669 70.45% 959443 47.11% /webalizer/
2 5420 9.39% 601652 29.54% /webalizer/usage_202112.html
3 2000 3.46% 255247 12.53% /webalizer/usage_202110.html
4 661 1.15% 84734 4.16% /webalizer/usage_202111.html
5 425 0.74% 64059 3.15% /webalizer/webalizer.current
6 55 0.10% 6612 0.32% /webalizer/usage_202002.html
7 46 0.08% 5955 0.29% /Xmas2001/pc250190.jpg
8 1872 3.24% 4605 0.23% /
9 29 0.05% 3176 0.16% /webalizer/usage_201906.html
10 32 0.06% 3130 0.15% /webalizer/usage_202106.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 40669 70.45% 2154 48.50% /webalizer/
2 1872 3.24% 1740 39.18% /
3 108 0.19% 77 1.73% /Xmas2001/xmas01.html
4 32 0.06% 39 0.88% /webalizer/usage_202106.html
5 78 0.14% 32 0.72% /wedding/wedding.html
6 55 0.10% 27 0.61% /webalizer/usage_202002.html
7 47 0.08% 21 0.47% /page4/050300.html
8 40 0.07% 19 0.43% /Page5/Page5.html
9 19 0.03% 19 0.43% /goldrush/grd2001/gr0002.html
10 58 0.10% 18 0.41% /Lake_Almanor/Page.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 40669 70.45% 2144 48.68% /webalizer/
2 1872 3.24% 1707 38.76% /
3 108 0.19% 64 1.45% /Xmas2001/xmas01.html
4 32 0.06% 40 0.91% /webalizer/usage_202106.html
5 78 0.14% 34 0.77% /wedding/wedding.html
6 55 0.10% 26 0.59% /webalizer/usage_202002.html
7 48 0.08% 23 0.52% /Africa/Page.html
8 19 0.03% 20 0.45% /goldrush/grd2001/gr0002.html
9 58 0.10% 19 0.43% /Lake_Almanor/Page.html
10 40 0.07% 18 0.41% /Page5/Page5.html

Top 30 of 2346 Total Sites
# Hits Files KBytes Visits Hostname
1 26020 45.07% 26020 49.40% 613844 30.14% 4 0.08% xrumer.ru
2 5535 9.59% 5535 10.51% 619814 30.43% 2 0.04% vm2932801.1nvme.had.wf
3 1986 3.44% 1986 3.77% 254862 12.51% 2 0.04% vm2948822.1nvme.had.wf
4 524 0.91% 524 0.99% 63846 3.14% 4 0.08% 185.57.29.194
5 510 0.88% 510 0.97% 12032 0.59% 33 0.66% no-mans-land.m247.com
6 400 0.69% 60 0.11% 1373 0.07% 17 0.34% 20.124.84.9
7 350 0.61% 350 0.66% 8257 0.41% 27 0.54% no.rdns.ukservers.com
8 313 0.54% 313 0.59% 7385 0.36% 27 0.54% unknown.puregig.net
9 265 0.46% 163 0.31% 16696 0.82% 1 0.02% static.93.212.243.136.clients.your-server.de
10 259 0.45% 259 0.49% 6110 0.30% 19 0.38% 82.102.23.75
11 240 0.42% 0 0.00% 861 0.04% 23 0.46% 194.127.178.172
12 227 0.39% 91 0.17% 723 0.04% 130 2.61% 195.54.160.149
13 202 0.35% 193 0.37% 205 0.01% 1 0.02% ec2-50-17-141-62.compute-1.amazonaws.com
14 150 0.26% 150 0.28% 3539 0.17% 3 0.06% 104.254.93.172
15 143 0.25% 143 0.27% 3374 0.17% 23 0.46% 199.33.68.13
16 137 0.24% 137 0.26% 3232 0.16% 9 0.18% 143.202.163.82
17 136 0.24% 136 0.26% 3209 0.16% 3 0.06% 146.70.16.247
18 136 0.24% 136 0.26% 3209 0.16% 13 0.26% 185.189.114.169
19 135 0.23% 135 0.26% 3185 0.16% 9 0.18% 209.127.24.14
20 134 0.23% 12 0.02% 468 0.02% 6 0.12% 103.153.76.212
21 134 0.23% 134 0.25% 3162 0.16% 11 0.22% 194.150.167.104
22 133 0.23% 0 0.00% 473 0.02% 1 0.02% 231-111-220-077.ascus.at
23 132 0.23% 0 0.00% 473 0.02% 1 0.02% 106.10.78.200
24 132 0.23% 0 0.00% 473 0.02% 1 0.02% 128.199.9.193
25 132 0.23% 0 0.00% 473 0.02% 1 0.02% 2.26.27.8
26 132 0.23% 0 0.00% 473 0.02% 1 0.02% 201.16.140.109
27 132 0.23% 0 0.00% 473 0.02% 1 0.02% 211.227.224.95
28 132 0.23% 0 0.00% 473 0.02% 1 0.02% 93.51.29.92
29 132 0.23% 0 0.00% 473 0.02% 1 0.02% dslb-088-068-083-147.088.068.pools.vodafone-ip.de
30 126 0.22% 126 0.24% 2973 0.15% 13 0.26% 198.8.85.223

Top 10 of 2346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5535 9.59% 5535 10.51% 619814 30.43% 2 0.04% vm2932801.1nvme.had.wf
2 26020 45.07% 26020 49.40% 613844 30.14% 4 0.08% xrumer.ru
3 1986 3.44% 1986 3.77% 254862 12.51% 2 0.04% vm2948822.1nvme.had.wf
4 524 0.91% 524 0.99% 63846 3.14% 4 0.08% 185.57.29.194
5 265 0.46% 163 0.31% 16696 0.82% 1 0.02% static.93.212.243.136.clients.your-server.de
6 510 0.88% 510 0.97% 12032 0.59% 33 0.66% no-mans-land.m247.com
7 350 0.61% 350 0.66% 8257 0.41% 27 0.54% no.rdns.ukservers.com
8 313 0.54% 313 0.59% 7385 0.36% 27 0.54% unknown.puregig.net
9 259 0.45% 259 0.49% 6110 0.30% 19 0.38% 82.102.23.75
10 150 0.26% 150 0.28% 3539 0.17% 3 0.06% 104.254.93.172

Top 30 of 2901 Total Referrers
# Hits Referrer
1 7975 13.82% https://www.ivyevent.ru/
2 7662 13.27% - (Direct Request)
3 4809 8.33% http://hr-2b.ru/
4 3405 5.90% https://vds-shop.com/smtp.html
5 3317 5.75% https://vds-shop.com/windows.html
6 3283 5.69% https://vds-shop.com/vps-kvm.html
7 3231 5.60% https://vds-shop.com/
8 1986 3.44% https://gkmash.ru
9 810 1.40% https://hydraruzxpsnew4af.xyz
10 803 1.39% https://hydraruzspsnew4af.com
11 773 1.34% https://hydraruzxpsnew4af.top
12 753 1.30% https://hydraruszsxpnew4af.xyz
13 749 1.30% https://xn--hdraruxzpnew4af-n35h.com
14 741 1.28% https://hydraruzspsnew4af.xyz
15 524 0.91% https://topshop50.ru/
16 464 0.80% https://xn--hdraruzpnew4af-vq9g.com
17 442 0.77% https://xn--hdraruzxspnev4af-fh2i.com
18 327 0.57% https://onion.hdrhdr.com
19 317 0.55% https://onion.hdrhdr.io/
20 316 0.55% https://onion.hdr.io/
21 311 0.54% https://onion.hdr.io
22 301 0.52% https://onion.hdrhdr.io
23 286 0.50% https://hidra.online
24 285 0.49% https://hidra.online/
25 280 0.49% https://onion.hdrhdr.com/
26 252 0.44% binance.com
27 234 0.41% https://coinlet.io
28 229 0.40% https://hydraruzxpnew4aff.ru
29 223 0.39% https://coinlet.io/
30 221 0.38% https://hydraruzxpnew4aff.ru/

Top 15 of 771 Total User Agents
# Hits User Agent
1 2475 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2461 4.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2376 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1473 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1302 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1278 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 1272 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1259 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1254 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1250 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1245 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1241 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1237 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1234 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1234 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for December 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 26068 45.16% 26056 49.47% 615083 30.20% Russian Federation
2 13916 24.11% 11030 20.94% 335680 16.48% Unresolved/Unknown
3 7581 13.13% 6340 12.04% 150796 7.40% Commercial (com)
4 7524 13.03% 7524 14.29% 874683 42.95% Wallis and Futuna Islands
5 961 1.66% 732 1.39% 20438 1.00% Network (net)
6 513 0.89% 228 0.43% 18357 0.90% Germany
7 341 0.59% 303 0.58% 4895 0.24% Non-Profit (org)
8 138 0.24% 5 0.01% 591 0.03% Austria
9 112 0.19% 112 0.21% 3175 0.16% Poland
10 109 0.19% 97 0.18% 3946 0.19% European Union
11 107 0.19% 1 0.00% 383 0.02% Viet Nam
12 97 0.17% 91 0.17% 2366 0.12% Generic TLD (info)
13 40 0.07% 13 0.02% 108 0.01% British Indian Ocean Territory
14 33 0.06% 26 0.05% 567 0.03% Brazil
15 26 0.05% 26 0.05% 930 0.05% Greece
16 16 0.03% 8 0.02% 40 0.00% China
17 8 0.01% 5 0.01% 6 0.00% Czech Republic
18 8 0.01% 2 0.00% 24 0.00% France
19 7 0.01% 7 0.01% 651 0.03% Address Routing (arpa)
20 7 0.01% 7 0.01% 18 0.00% Palestinian Territory, Occupied
21 7 0.01% 2 0.00% 23 0.00% United Kingdom
22 6 0.01% 6 0.01% 22 0.00% Italy
23 6 0.01% 6 0.01% 338 0.02% Latvia
24 6 0.01% 6 0.01% 15 0.00% St. Helena
25 5 0.01% 4 0.01% 233 0.01% Argentina
26 5 0.01% 0 0.00% 18 0.00% Cote D'Ivoire (Ivory Coast)
27 5 0.01% 5 0.01% 486 0.02% Iran
28 5 0.01% 1 0.00% 17 0.00% Montenegro
29 5 0.01% 4 0.01% 14 0.00% Romania
30 4 0.01% 3 0.01% 9 0.00% Australia


Generated by Webalizer Version 2.20