Usage Statistics for petebarnett.com

Summary Period: October 2020
Generated 01-Nov-2020 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 23224
Total Files 19558
Total Pages 19498
Total Visits 10182
Total KBytes 313079
Total Unique Sites 1687
Total Unique URLs 196
Total Unique Referrers 1023
Total Unique User Agents 308
. Avg Max
Hits per Hour 31 232
Hits per Day 749 1290
Files per Day 630 1178
Pages per Day 628 1143
Sites per Day 54 133
Visits per Day 328 462
KBytes per Day 10099 21477
Hits by Response Code
Code 200 - OK 84.21% 19558
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.74% 171
Code 304 - Not Modified 0.19% 45
Code 400 - Bad Request 0.17% 39
Code 403 - Forbidden 4.93% 1146
Code 404 - Not Found 9.13% 2120
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.59% 136

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 767 3.30% 681 3.48% 632 3.24% 375 3.68% 100 5.93% 12348 3.94%
2 786 3.38% 713 3.65% 671 3.44% 374 3.67% 106 6.28% 11008 3.52%
3 1207 5.20% 1098 5.61% 1074 5.51% 403 3.96% 119 7.05% 20201 6.45%
4 1076 4.63% 965 4.93% 915 4.69% 379 3.72% 107 6.34% 16849 5.38%
5 831 3.58% 568 2.90% 593 3.04% 360 3.54% 121 7.17% 9308 2.97%
6 653 2.81% 534 2.73% 609 3.12% 310 3.04% 116 6.88% 9776 3.12%
7 680 2.93% 391 2.00% 610 3.13% 287 2.82% 95 5.63% 6336 2.02%
8 1147 4.94% 680 3.48% 774 3.97% 422 4.14% 123 7.29% 10604 3.39%
9 691 2.98% 595 3.04% 570 2.92% 385 3.78% 133 7.88% 9171 2.93%
10 852 3.67% 601 3.07% 754 3.87% 379 3.72% 109 6.46% 10360 3.31%
11 805 3.47% 716 3.66% 691 3.54% 376 3.69% 102 6.05% 10293 3.29%
12 683 2.94% 604 3.09% 542 2.78% 389 3.82% 106 6.28% 8806 2.81%
13 683 2.94% 604 3.09% 550 2.82% 332 3.26% 117 6.94% 8103 2.59%
14 747 3.22% 672 3.44% 638 3.27% 398 3.91% 110 6.52% 9391 3.00%
15 578 2.49% 526 2.69% 471 2.42% 350 3.44% 93 5.51% 6357 2.03%
16 742 3.19% 708 3.62% 651 3.34% 395 3.88% 103 6.11% 10712 3.42%
17 642 2.76% 586 3.00% 543 2.78% 376 3.69% 95 5.63% 7820 2.50%
18 805 3.47% 724 3.70% 683 3.50% 417 4.10% 132 7.82% 10401 3.32%
19 726 3.13% 644 3.29% 616 3.16% 375 3.68% 105 6.22% 8716 2.78%
20 696 3.00% 587 3.00% 582 2.98% 408 4.01% 123 7.29% 7063 2.26%
21 662 2.85% 554 2.83% 499 2.56% 381 3.74% 101 5.99% 7215 2.30%
22 699 3.01% 606 3.10% 569 2.92% 397 3.90% 122 7.23% 7447 2.38%
23 829 3.57% 740 3.78% 702 3.60% 414 4.07% 114 6.76% 10935 3.49%
24 1290 5.55% 1178 6.02% 1143 5.86% 462 4.54% 101 5.99% 21477 6.86%
25 982 4.23% 909 4.65% 866 4.44% 420 4.12% 121 7.17% 15296 4.89%
26 629 2.71% 498 2.55% 500 2.56% 190 1.87% 114 6.76% 8102 2.59%
27 468 2.02% 371 1.90% 372 1.91% 72 0.71% 70 4.15% 7888 2.52%
28 486 2.09% 440 2.25% 465 2.38% 100 0.98% 81 4.80% 9392 3.00%
29 562 2.42% 432 2.21% 512 2.63% 97 0.95% 68 4.03% 9424 3.01%
30 386 1.66% 311 1.59% 345 1.77% 97 0.95% 83 4.92% 5606 1.79%
31 434 1.87% 322 1.65% 356 1.83% 114 1.12% 95 5.63% 6671 2.13%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 906 3.90% 26 813 4.16% 25 780 4.00% 419 13001 4.15%
1 28 892 3.84% 25 795 4.06% 25 776 3.98% 420 13030 4.16%
2 31 964 4.15% 27 845 4.32% 26 824 4.23% 544 16850 5.38%
3 30 935 4.03% 27 859 4.39% 26 814 4.17% 438 13593 4.34%
4 31 965 4.16% 28 873 4.46% 26 820 4.21% 467 14477 4.62%
5 34 1071 4.61% 29 910 4.65% 28 890 4.56% 419 12998 4.15%
6 36 1132 4.87% 29 911 4.66% 30 933 4.79% 479 14847 4.74%
7 28 886 3.82% 25 801 4.10% 24 771 3.95% 424 13157 4.20%
8 26 833 3.59% 24 763 3.90% 23 727 3.73% 423 13113 4.19%
9 28 880 3.79% 24 770 3.94% 23 741 3.80% 377 11675 3.73%
10 32 996 4.29% 24 757 3.87% 24 745 3.82% 344 10672 3.41%
11 35 1085 4.67% 23 741 3.79% 26 835 4.28% 373 11576 3.70%
12 32 1001 4.31% 24 770 3.94% 28 874 4.48% 363 11241 3.59%
13 28 892 3.84% 25 783 4.00% 24 767 3.93% 430 13331 4.26%
14 28 895 3.85% 24 763 3.90% 24 747 3.83% 394 12203 3.90%
15 26 808 3.48% 23 713 3.65% 22 704 3.61% 304 9420 3.01%
16 29 913 3.93% 22 705 3.60% 26 820 4.21% 388 12018 3.84%
17 28 878 3.78% 24 750 3.83% 23 733 3.76% 387 12003 3.83%
18 29 903 3.89% 25 785 4.01% 24 762 3.91% 410 12703 4.06%
19 31 990 4.26% 28 891 4.56% 27 862 4.42% 435 13493 4.31%
20 33 1037 4.47% 27 843 4.31% 29 919 4.71% 444 13778 4.40%
21 31 979 4.22% 29 913 4.67% 27 866 4.44% 504 15617 4.99%
22 35 1095 4.71% 27 853 4.36% 28 875 4.49% 448 13900 4.44%
23 41 1288 5.55% 30 951 4.86% 29 913 4.68% 464 14384 4.59%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 8486 36.54% 21658 6.92% /
2 6834 29.43% 161361 51.54% /webalizer/
3 1479 6.37% 17878 5.71% /Peteface.jpg
4 454 1.95% 54 0.02% /robots.txt
5 143 0.62% 3340 1.07% /Africa/Page.html
6 136 0.59% 828 0.26% /Lake_Almanor/Page.html
7 135 0.58% 537 0.17% /Xmas2001/xmas01.html
8 132 0.57% 253 0.08% /Christmas2000/Page.html
9 126 0.54% 485 0.16% /wedding/wedding.html
10 122 0.53% 116 0.04% /Xmas2001/rnr1.html
11 93 0.40% 524 0.17% /page4/050300.html
12 79 0.34% 168 0.05% /Page5/Page5.html
13 38 0.16% 592 0.19% /Africa/Page0002.html
14 36 0.16% 41 0.01% /Xmas2001/rnr3.html
15 33 0.14% 3996 1.28% /webalizer/usage_201704.html
16 32 0.14% 89 0.03% /goldrush/discovery/discovery.html
17 30 0.13% 32 0.01% /Xmas2001/rnr2.html
18 30 0.13% 3656 1.17% /webalizer/usage_201503.html
19 29 0.12% 42 0.01% /goldrush/discovery/discovery0002.html
20 29 0.12% 37 0.01% /page4/wilde.html
21 28 0.12% 90 0.03% /Lake_Almanor/Page0002.html
22 28 0.12% 109 0.03% /page4/0503000002.html
23 27 0.12% 63 0.02% /Page5/Page50002.html
24 23 0.10% 52 0.02% /Page5/Page50003.html
25 23 0.10% 45 0.01% /Page5/Page50004.html
26 22 0.09% 82 0.03% /goldrush/trip.html
27 21 0.09% 2504 0.80% /webalizer/usage_201409.html
28 20 0.09% 29 0.01% /Xmas2001/rnr4.html
29 20 0.09% 2420 0.77% /webalizer/usage_201709.html
30 20 0.09% 42 0.01% /wedding/wedding0002.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 6834 29.43% 161361 51.54% /webalizer/
2 8486 36.54% 21658 6.92% /
3 1479 6.37% 17878 5.71% /Peteface.jpg
4 33 0.14% 3996 1.28% /webalizer/usage_201704.html
5 30 0.13% 3656 1.17% /webalizer/usage_201503.html
6 143 0.62% 3340 1.07% /Africa/Page.html
7 21 0.09% 2504 0.80% /webalizer/usage_201409.html
8 20 0.09% 2420 0.77% /webalizer/usage_201709.html
9 1 0.00% 2377 0.76% /museumsite/Information for Docents/Winter06DCNews.swf
10 18 0.08% 2218 0.71% /webalizer/usage_202008.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 8486 36.54% 7474 76.96% /
2 6834 29.43% 885 9.11% /webalizer/
3 79 0.34% 68 0.70% /Page5/Page5.html
4 143 0.62% 44 0.45% /Africa/Page.html
5 93 0.40% 37 0.38% /page4/050300.html
6 136 0.59% 36 0.37% /Lake_Almanor/Page.html
7 38 0.16% 32 0.33% /Africa/Page0002.html
8 32 0.14% 31 0.32% /goldrush/discovery/discovery.html
9 33 0.14% 31 0.32% /webalizer/usage_201704.html
10 36 0.16% 30 0.31% /Xmas2001/rnr3.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 8486 36.54% 7504 76.94% /
2 6834 29.43% 903 9.26% /webalizer/
3 143 0.62% 80 0.82% /Africa/Page.html
4 136 0.59% 38 0.39% /Lake_Almanor/Page.html
5 36 0.16% 34 0.35% /Xmas2001/rnr3.html
6 32 0.14% 32 0.33% /goldrush/discovery/discovery.html
7 38 0.16% 31 0.32% /Africa/Page0002.html
8 132 0.57% 31 0.32% /Christmas2000/Page.html
9 93 0.40% 31 0.32% /page4/050300.html
10 29 0.12% 29 0.30% /goldrush/discovery/discovery0002.html

Top 30 of 1687 Total Sites
# Hits Files KBytes Visits Hostname
1 1089 4.69% 1089 5.57% 2791 0.89% 905 8.89% 128.144.77.34.bc.googleusercontent.com
2 354 1.52% 6 0.03% 1262 0.40% 1 0.01% 118.35.19.4
3 347 1.49% 347 1.77% 1604 0.51% 239 2.35% 168.28.94.34.bc.googleusercontent.com
4 346 1.49% 346 1.77% 1582 0.51% 248 2.44% 136.127.235.35.bc.googleusercontent.com
5 342 1.47% 342 1.75% 1524 0.49% 246 2.42% 132.148.105.34.bc.googleusercontent.com
6 336 1.45% 336 1.72% 1575 0.50% 230 2.26% 137.15.94.34.bc.googleusercontent.com
7 335 1.44% 335 1.71% 1449 0.46% 243 2.39% 156.118.86.34.bc.googleusercontent.com
8 334 1.44% 334 1.71% 1485 0.47% 239 2.35% 254.250.105.34.bc.googleusercontent.com
9 326 1.40% 326 1.67% 1445 0.46% 227 2.23% 184.148.105.34.bc.googleusercontent.com
10 323 1.39% 323 1.65% 1428 0.46% 236 2.32% 125.113.235.35.bc.googleusercontent.com
11 320 1.38% 320 1.64% 1411 0.45% 227 2.23% 102.229.197.35.bc.googleusercontent.com
12 320 1.38% 320 1.64% 1439 0.46% 232 2.28% 209.61.94.34.bc.googleusercontent.com
13 317 1.36% 317 1.62% 1441 0.46% 230 2.26% 3.36.199.35.bc.googleusercontent.com
14 315 1.36% 315 1.61% 1379 0.44% 226 2.22% 168.82.246.35.bc.googleusercontent.com
15 312 1.34% 312 1.60% 1438 0.46% 216 2.12% 201.239.105.34.bc.googleusercontent.com
16 312 1.34% 312 1.60% 1447 0.46% 224 2.20% 22.56.236.35.bc.googleusercontent.com
17 312 1.34% 312 1.60% 1371 0.44% 233 2.29% 45.30.86.34.bc.googleusercontent.com
18 311 1.34% 311 1.59% 1397 0.45% 223 2.19% 136.130.234.35.bc.googleusercontent.com
19 309 1.33% 309 1.58% 1449 0.46% 213 2.09% 122.85.239.35.bc.googleusercontent.com
20 306 1.32% 306 1.56% 1375 0.44% 216 2.12% 219.80.86.34.bc.googleusercontent.com
21 304 1.31% 304 1.55% 1351 0.43% 224 2.20% 21.156.86.34.bc.googleusercontent.com
22 304 1.31% 304 1.55% 1284 0.41% 220 2.16% 55.75.189.35.bc.googleusercontent.com
23 300 1.29% 300 1.53% 7084 2.26% 9 0.09% 5.183.92.67
24 290 1.25% 290 1.48% 1315 0.42% 211 2.07% 144.107.86.34.bc.googleusercontent.com
25 289 1.24% 289 1.48% 1245 0.40% 217 2.13% 30.145.94.34.bc.googleusercontent.com
26 287 1.24% 287 1.47% 1288 0.41% 200 1.96% 148.206.94.34.bc.googleusercontent.com
27 196 0.84% 196 1.00% 4628 1.48% 9 0.09% 31.171.152.131
28 193 0.83% 193 0.99% 4557 1.46% 18 0.18% no-mans-land.m247.com
29 188 0.81% 188 0.96% 4439 1.42% 9 0.09% unn-84-17-47-84.cdn77.com
30 187 0.81% 187 0.96% 4416 1.41% 9 0.09% 160.116.0.165

Top 10 of 1687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 0.75% 155 0.79% 9707 3.10% 132 1.30% petalbot-114-119-145-42.aspiegel.com
2 154 0.66% 137 0.70% 9680 3.09% 128 1.26% petalbot-114-119-153-20.aspiegel.com
3 161 0.69% 143 0.73% 9029 2.88% 131 1.29% petalbot-114-119-129-97.aspiegel.com
4 174 0.75% 150 0.77% 8744 2.79% 137 1.35% petalbot-114-119-159-87.aspiegel.com
5 151 0.65% 129 0.66% 8530 2.72% 116 1.14% petalbot-114-119-136-205.aspiegel.com
6 158 0.68% 147 0.75% 8301 2.65% 127 1.25% petalbot-114-119-137-105.aspiegel.com
7 153 0.66% 134 0.69% 8064 2.58% 116 1.14% petalbot-114-119-144-178.aspiegel.com
8 155 0.67% 144 0.74% 7958 2.54% 128 1.26% petalbot-114-119-137-94.aspiegel.com
9 153 0.66% 141 0.72% 7855 2.51% 131 1.29% petalbot-114-119-140-4.aspiegel.com
10 153 0.66% 141 0.72% 7549 2.41% 120 1.18% petalbot-114-119-133-204.aspiegel.com

Top 30 of 1023 Total Referrers
# Hits Referrer
1 14589 62.82% - (Direct Request)
2 179 0.77% https://bitcointalk.org/index.php
3 89 0.38% https://falcoware.com/rus/match3_games.php
4 86 0.37% https://hydra2020zerkala.com
5 79 0.34% https://mukis.ru
6 75 0.32% https://hydrahudra.com
7 73 0.31% https://hydrahudra.com/
8 72 0.31% https://hydra2020zerkala.com/
9 72 0.31% https://hydrazerkalo2020.com
10 70 0.30% https://hydrarusmarket.com
11 69 0.30% https://exclusive-profit.com/
12 69 0.30% https://hydrarusmarket.com/
13 68 0.29% https://hydrazerkalo2020.com/
14 68 0.29% https://vulkan-nadengi.ru/
15 66 0.28% https://hydra2020ru.com/
16 65 0.28% https://mukis.ru/
17 64 0.28% https://hydra2020ru.com
18 62 0.27% https://mytherealshop.com/catalog
19 62 0.27% https://zerkalo-hydra2web.com
20 58 0.25% https://1xbets-bk.ru/
21 58 0.25% https://www.reddit.com/r/Bitniex/
22 54 0.23% https://assets.falco3d.com
23 52 0.22% https://steemit.com/@bitniex-exchange
24 52 0.22% https://zerkalo-hydra2web.com/
25 45 0.19% https://hydra2021.com
26 45 0.19% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai
27 44 0.19% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
28 42 0.18% https://assets.falco3d.com/
29 41 0.18% https://it-worlds.com/ru/apps
30 40 0.17% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/

Top 15 of 308 Total User Agents
# Hits User Agent
1 4353 18.74% WhoAPI/1.0 (whoapi.com)
2 2896 12.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.0 Safari/537.36
3 1589 6.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1219 5.25% ZoominfoBot (zoominfobot at zoominfo dot com)
5 557 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 545 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 448 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 358 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
9 301 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 267 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 187 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 186 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 163 0.70% ltx71 - (http://ltx71.com/)
14 161 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 155 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2020

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 13965 60.13% 12670 64.78% 167145 53.39% Commercial (com)
2 7474 32.18% 5729 29.29% 127196 40.63% Unresolved/Unknown
3 815 3.51% 484 2.47% 7222 2.31% Network (net)
4 163 0.70% 121 0.62% 2583 0.83% European Union
5 141 0.61% 141 0.72% 3329 1.06% Generic TLD (info)
6 136 0.59% 14 0.07% 462 0.15% Italy
7 121 0.52% 121 0.62% 2836 0.91% Romania
8 72 0.31% 46 0.24% 211 0.07% Non-Profit (org)
9 51 0.22% 41 0.21% 306 0.10% Russian Federation
10 49 0.21% 26 0.13% 147 0.05% Germany
11 38 0.16% 38 0.19% 897 0.29% United States
12 37 0.16% 34 0.17% 98 0.03% Brazil
13 26 0.11% 25 0.13% 68 0.02% Seychelles
14 21 0.09% 5 0.03% 70 0.02% India
15 18 0.08% 4 0.02% 48 0.02% British Indian Ocean Territory
16 10 0.04% 5 0.03% 24 0.01% Taiwan
17 9 0.04% 3 0.02% 29 0.01% Mexico
18 8 0.03% 6 0.03% 23 0.01% Turkey
19 7 0.03% 3 0.02% 22 0.01% Poland
20 6 0.03% 3 0.02% 18 0.01% Argentina
21 4 0.02% 0 0.00% 14 0.00% China
22 4 0.02% 3 0.02% 8 0.00% Colombia
23 3 0.01% 0 0.00% 10 0.00% Bulgaria
24 3 0.01% 2 0.01% 9 0.00% Czech Republic
25 3 0.01% 3 0.02% 8 0.00% Israel
26 3 0.01% 3 0.02% 8 0.00% Palestinian Territory, Occupied
27 3 0.01% 3 0.02% 83 0.03% Ukraine
28 2 0.01% 2 0.01% 5 0.00% Australia
29 2 0.01% 1 0.01% 3 0.00% Canada
30 2 0.01% 2 0.01% 124 0.04% Ecuador


Generated by Webalizer Version 2.20