Usage Statistics for petebarnett.com

Summary Period: August 2020
Generated 01-Sep-2020 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 28842
Total Files 23548
Total Pages 24129
Total Visits 8912
Total KBytes 468729
Total Unique Sites 2459
Total Unique URLs 279
Total Unique Referrers 1266
Total Unique User Agents 366
. Avg Max
Hits per Hour 38 980
Hits per Day 930 1828
Files per Day 759 1703
Pages per Day 778 1658
Sites per Day 79 382
Visits per Day 287 621
KBytes per Day 15120 36582
Hits by Response Code
Code 200 - OK 81.64% 23548
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.58% 168
Code 304 - Not Modified 0.23% 65
Code 400 - Bad Request 0.28% 80
Code 403 - Forbidden 8.75% 2525
Code 404 - Not Found 8.05% 2323
Code 405 - Method Not Allowed 0.03% 9
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.41% 117

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 421 1.46% 310 1.32% 331 1.37% 110 1.23% 84 3.42% 7811 1.67%
2 550 1.91% 231 0.98% 349 1.45% 100 1.12% 80 3.25% 5697 1.22%
3 343 1.19% 235 1.00% 266 1.10% 95 1.07% 87 3.54% 5644 1.20%
4 562 1.95% 361 1.53% 507 2.10% 101 1.13% 97 3.94% 7444 1.59%
5 392 1.36% 311 1.32% 344 1.43% 98 1.10% 89 3.62% 6627 1.41%
6 470 1.63% 244 1.04% 395 1.64% 105 1.18% 77 3.13% 6195 1.32%
7 595 2.06% 517 2.20% 541 2.24% 136 1.53% 95 3.86% 12885 2.75%
8 525 1.82% 431 1.83% 404 1.67% 173 1.94% 77 3.13% 10680 2.28%
9 1828 6.34% 731 3.10% 905 3.75% 156 1.75% 100 4.07% 21119 4.51%
10 961 3.33% 842 3.58% 893 3.70% 160 1.80% 110 4.47% 18722 3.99%
11 451 1.56% 373 1.58% 398 1.65% 112 1.26% 84 3.42% 8925 1.90%
12 344 1.19% 251 1.07% 246 1.02% 129 1.45% 114 4.64% 6683 1.43%
13 786 2.73% 701 2.98% 658 2.73% 328 3.68% 100 4.07% 8713 1.86%
14 868 3.01% 732 3.11% 681 2.82% 311 3.49% 98 3.99% 9737 2.08%
15 1424 4.94% 1324 5.62% 1259 5.22% 621 6.97% 382 15.53% 23719 5.06%
16 1229 4.26% 1158 4.92% 1062 4.40% 546 6.13% 300 12.20% 21175 4.52%
17 1555 5.39% 844 3.58% 978 4.05% 396 4.44% 192 7.81% 17867 3.81%
18 762 2.64% 536 2.28% 683 2.83% 362 4.06% 142 5.77% 9286 1.98%
19 817 2.83% 717 3.04% 688 2.85% 400 4.49% 119 4.84% 14154 3.02%
20 1067 3.70% 863 3.66% 941 3.90% 397 4.45% 127 5.16% 18009 3.84%
21 1729 5.99% 1641 6.97% 1548 6.42% 414 4.65% 128 5.21% 33364 7.12%
22 1709 5.93% 1648 7.00% 1587 6.58% 394 4.42% 130 5.29% 36582 7.80%
23 1806 6.26% 1703 7.23% 1658 6.87% 391 4.39% 108 4.39% 36139 7.71%
24 1393 4.83% 1301 5.52% 1261 5.23% 407 4.57% 122 4.96% 26423 5.64%
25 1192 4.13% 1130 4.80% 1079 4.47% 458 5.14% 235 9.56% 21058 4.49%
26 668 2.32% 614 2.61% 601 2.49% 300 3.37% 118 4.80% 11276 2.41%
27 785 2.72% 687 2.92% 663 2.75% 366 4.11% 112 4.55% 9798 2.09%
28 748 2.59% 680 2.89% 622 2.58% 363 4.07% 100 4.07% 9318 1.99%
29 835 2.90% 718 3.05% 750 3.11% 323 3.62% 106 4.31% 11837 2.53%
30 1283 4.45% 1095 4.65% 1195 4.95% 447 5.02% 235 9.56% 21529 4.59%
31 744 2.58% 619 2.63% 636 2.64% 300 3.37% 96 3.90% 10314 2.20%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1965 6.81% 40 1248 5.30% 44 1380 5.72% 879 27246 5.81%
1 30 956 3.31% 28 880 3.74% 27 865 3.58% 551 17085 3.65%
2 71 2231 7.74% 28 883 3.75% 35 1105 4.58% 688 21342 4.55%
3 37 1171 4.06% 30 954 4.05% 32 1001 4.15% 596 18486 3.94%
4 27 865 3.00% 24 758 3.22% 24 758 3.14% 435 13488 2.88%
5 31 979 3.39% 27 849 3.61% 26 822 3.41% 568 17602 3.76%
6 36 1117 3.87% 28 876 3.72% 30 960 3.98% 539 16715 3.57%
7 38 1190 4.13% 29 919 3.90% 34 1059 4.39% 530 16424 3.50%
8 30 939 3.26% 26 827 3.51% 26 815 3.38% 497 15399 3.29%
9 30 949 3.29% 27 845 3.59% 27 844 3.50% 517 16034 3.42%
10 32 992 3.44% 27 848 3.60% 28 891 3.69% 526 16295 3.48%
11 32 1006 3.49% 28 893 3.79% 28 874 3.62% 510 15818 3.37%
12 31 988 3.43% 27 865 3.67% 27 839 3.48% 470 14580 3.11%
13 32 1022 3.54% 28 874 3.71% 27 860 3.56% 545 16884 3.60%
14 42 1305 4.52% 38 1183 5.02% 37 1153 4.78% 865 26801 5.72%
15 46 1428 4.95% 37 1162 4.93% 41 1289 5.34% 746 23138 4.94%
16 29 901 3.12% 25 776 3.30% 25 779 3.23% 400 12386 2.64%
17 31 974 3.38% 28 874 3.71% 27 839 3.48% 606 18782 4.01%
18 38 1203 4.17% 35 1106 4.70% 35 1099 4.55% 753 23351 4.98%
19 43 1353 4.69% 36 1117 4.74% 39 1228 5.09% 690 21394 4.56%
20 55 1725 5.98% 51 1590 6.75% 49 1547 6.41% 1079 33434 7.13%
21 33 1038 3.60% 29 922 3.92% 28 872 3.61% 599 18580 3.96%
22 34 1076 3.73% 30 941 4.00% 29 906 3.75% 612 18968 4.05%
23 47 1469 5.09% 43 1358 5.77% 43 1344 5.57% 919 28496 6.08%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 12553 43.52% 296272 63.21% /webalizer/
2 6973 24.18% 17812 3.80% /
3 973 3.37% 11762 2.51% /Peteface.jpg
4 563 1.95% 70 0.01% /robots.txt
5 181 0.63% 22195 4.74% /webalizer/usage_201710.html
6 136 0.47% 782 0.17% /Lake_Almanor/Page.html
7 134 0.46% 529 0.11% /Xmas2001/xmas01.html
8 132 0.46% 3082 0.66% /Africa/Page.html
9 123 0.43% 485 0.10% /wedding/wedding.html
10 122 0.42% 118 0.03% /Xmas2001/rnr1.html
11 119 0.41% 231 0.05% /Christmas2000/Page.html
12 93 0.32% 535 0.11% /page4/050300.html
13 82 0.28% 175 0.04% /Page5/Page5.html
14 40 0.14% 628 0.13% /Africa/Page0002.html
15 37 0.13% 45 0.01% /Xmas2001/rnr3.html
16 34 0.12% 123 0.03% /goldrush/trip.html
17 31 0.11% 35 0.01% /Xmas2001/rnr2.html
18 28 0.10% 90 0.02% /Lake_Almanor/Page0002.html
19 28 0.10% 113 0.02% /page4/0503000002.html
20 25 0.09% 56 0.01% /Page5/Page50003.html
21 25 0.09% 3047 0.65% /webalizer/usage_201503.html
22 24 0.08% 50 0.01% /wedding/wedding0002.html
23 22 0.08% 32 0.01% /Xmas2001/rnr4.html
24 21 0.07% 30 0.01% /goldrush/discovery/discovery0002.html
25 21 0.07% 26 0.01% /page4/wilde.html
26 20 0.07% 2437 0.52% /webalizer/usage_201711.html
27 19 0.07% 37 0.01% /Page5/Page50004.html
28 18 0.06% 50 0.01% /goldrush/discovery/discovery.html
29 18 0.06% 2178 0.46% /webalizer/usage_201709.html
30 17 0.06% 45 0.01% /goldrush/grd2001/gr.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 12553 43.52% 296272 63.21% /webalizer/
2 181 0.63% 22195 4.74% /webalizer/usage_201710.html
3 6973 24.18% 17812 3.80% /
4 973 3.37% 11762 2.51% /Peteface.jpg
5 132 0.46% 3082 0.66% /Africa/Page.html
6 25 0.09% 3047 0.65% /webalizer/usage_201503.html
7 20 0.07% 2437 0.52% /webalizer/usage_201711.html
8 13 0.05% 2340 0.50% /Africa/IMG_0801.JPG
9 18 0.06% 2178 0.46% /webalizer/usage_201709.html
10 15 0.05% 1985 0.42% /Xmas2001/pc250190.jpg

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 6973 24.18% 5482 64.96% /
2 12553 43.52% 1816 21.52% /webalizer/
3 181 0.63% 65 0.77% /webalizer/usage_201710.html
4 82 0.28% 63 0.75% /Page5/Page5.html
5 136 0.47% 41 0.49% /Lake_Almanor/Page.html
6 93 0.32% 31 0.37% /page4/050300.html
7 132 0.46% 30 0.36% /Africa/Page.html
8 40 0.14% 29 0.34% /Africa/Page0002.html
9 134 0.46% 29 0.34% /Xmas2001/xmas01.html
10 122 0.42% 24 0.28% /Xmas2001/rnr1.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 6973 24.18% 5525 65.11% /
2 12553 43.52% 1834 21.61% /webalizer/
3 132 0.46% 66 0.78% /Africa/Page.html
4 181 0.63% 63 0.74% /webalizer/usage_201710.html
5 136 0.47% 38 0.45% /Lake_Almanor/Page.html
6 82 0.28% 31 0.37% /Page5/Page5.html
7 134 0.46% 30 0.35% /Xmas2001/xmas01.html
8 93 0.32% 26 0.31% /page4/050300.html
9 40 0.14% 25 0.29% /Africa/Page0002.html
10 34 0.12% 25 0.29% /goldrush/trip.html

Top 30 of 2459 Total Sites
# Hits Files KBytes Visits Hostname
1 958 3.32% 7 0.03% 3431 0.73% 1 0.01% 103.13.223.52
2 919 3.19% 919 3.90% 2355 0.50% 374 4.20% 128.144.77.34.bc.googleusercontent.com
3 688 2.39% 688 2.92% 16239 3.46% 47 0.53% no-mans-land.m247.com
4 618 2.14% 7 0.03% 2210 0.47% 1 0.01% 99.ip-37-187-50.eu
5 375 1.30% 230 0.98% 5679 1.21% 14 0.16% 193.58.239.35.bc.googleusercontent.com
6 284 0.98% 284 1.21% 1194 0.25% 198 2.22% 125.113.235.35.bc.googleusercontent.com
7 271 0.94% 98 0.42% 870 0.19% 91 1.02% 195.54.160.21
8 264 0.92% 264 1.12% 1134 0.24% 182 2.04% 30.145.94.34.bc.googleusercontent.com
9 259 0.90% 259 1.10% 1102 0.24% 179 2.01% 137.15.94.34.bc.googleusercontent.com
10 259 0.90% 7 0.03% 920 0.20% 1 0.01% 49.235.96.74
11 258 0.89% 258 1.10% 1109 0.24% 177 1.99% 3.36.199.35.bc.googleusercontent.com
12 255 0.88% 255 1.08% 1139 0.24% 175 1.96% 122.85.239.35.bc.googleusercontent.com
13 251 0.87% 251 1.07% 1072 0.23% 179 2.01% 219.80.86.34.bc.googleusercontent.com
14 250 0.87% 250 1.06% 1079 0.23% 171 1.92% 21.156.86.34.bc.googleusercontent.com
15 248 0.86% 248 1.05% 1007 0.21% 168 1.89% 136.130.234.35.bc.googleusercontent.com
16 248 0.86% 248 1.05% 1112 0.24% 176 1.97% 148.206.94.34.bc.googleusercontent.com
17 247 0.86% 247 1.05% 1043 0.22% 174 1.95% 136.127.235.35.bc.googleusercontent.com
18 247 0.86% 247 1.05% 1043 0.22% 181 2.03% 45.30.86.34.bc.googleusercontent.com
19 246 0.85% 246 1.04% 1107 0.24% 161 1.81% 168.28.94.34.bc.googleusercontent.com
20 244 0.85% 244 1.04% 997 0.21% 173 1.94% 168.82.246.35.bc.googleusercontent.com
21 243 0.84% 243 1.03% 1051 0.22% 170 1.91% 184.148.105.34.bc.googleusercontent.com
22 240 0.83% 240 1.02% 1006 0.21% 161 1.81% 132.148.105.34.bc.googleusercontent.com
23 237 0.82% 237 1.01% 922 0.20% 162 1.82% 254.250.105.34.bc.googleusercontent.com
24 232 0.80% 232 0.99% 5476 1.17% 7 0.08% proxy-us-nj-3.cloudveil.org
25 228 0.79% 228 0.97% 975 0.21% 151 1.69% 102.229.197.35.bc.googleusercontent.com
26 225 0.78% 225 0.96% 948 0.20% 159 1.78% 55.75.189.35.bc.googleusercontent.com
27 224 0.78% 224 0.95% 869 0.19% 160 1.80% 156.118.86.34.bc.googleusercontent.com
28 215 0.75% 215 0.91% 827 0.18% 161 1.81% 201.239.105.34.bc.googleusercontent.com
29 212 0.74% 212 0.90% 867 0.18% 150 1.68% 209.61.94.34.bc.googleusercontent.com
30 209 0.72% 209 0.89% 831 0.18% 149 1.67% 22.56.236.35.bc.googleusercontent.com

Top 10 of 2459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 688 2.39% 688 2.92% 16239 3.46% 47 0.53% no-mans-land.m247.com
2 132 0.46% 127 0.54% 8866 1.89% 94 1.05% petalbot-114-119-161-255.aspiegel.com
3 134 0.46% 120 0.51% 8377 1.79% 94 1.05% petalbot-114-119-167-30.aspiegel.com
4 134 0.46% 119 0.51% 8231 1.76% 96 1.08% petalbot-114-119-162-235.aspiegel.com
5 147 0.51% 133 0.56% 8134 1.74% 104 1.17% petalbot-114-119-167-80.aspiegel.com
6 149 0.52% 129 0.55% 7996 1.71% 103 1.16% petalbot-114-119-163-30.aspiegel.com
7 117 0.41% 102 0.43% 7455 1.59% 83 0.93% petalbot-114-119-162-131.aspiegel.com
8 141 0.49% 122 0.52% 7408 1.58% 105 1.18% petalbot-114-119-166-62.aspiegel.com
9 132 0.46% 119 0.51% 7196 1.54% 98 1.10% petalbot-114-119-166-30.aspiegel.com
10 124 0.43% 108 0.46% 7075 1.51% 94 1.05% petalbot-114-119-163-170.aspiegel.com

Top 30 of 1266 Total Referrers
# Hits Referrer
1 14766 51.20% - (Direct Request)
2 1819 6.31% http://creditscoresid.com
3 498 1.73% http://casinogamesjkk.com
4 303 1.05% https://bitniex.com
5 296 1.03% https://bitniex.com/
6 284 0.98% https://hydraruzxpwnew4afonion.com/
7 277 0.96% https://hydraruzxpwnew4afonion.com
8 82 0.28% https://onionshydra.com/
9 73 0.25% https://onion20hydra.ru
10 72 0.25% https://hydra-dealer.com/
11 72 0.25% https://hydra-dealer.net/
12 70 0.24% https://omega.best/
13 69 0.24% https://onionshydra.com
14 68 0.24% https://now-hydra2020.com
15 67 0.23% https://omega.best
16 66 0.23% https://bdf-tracker.top
17 66 0.23% https://hydramirror2020.com
18 64 0.22% https://hydra-dealer.net
19 63 0.22% https://hydra2020gate.com
20 63 0.22% https://hydraruzonionx.ru
21 63 0.22% https://now-hydra2020.com/
22 61 0.21% https://bdf-tracker.top/
23 61 0.21% https://ruhydraru.ru
24 61 0.21% https://ruhydraru.ru/
25 60 0.21% http://64.40.144.99:80/admin/login.asp
26 59 0.20% https://hydraruzonionx.ru/
27 59 0.20% https://onion20hydra.ru/
28 57 0.20% https://hydra-dealer.com
29 56 0.19% https://hydra-slon.net/
30 55 0.19% https://hydra20original.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% san francisco customs house

Top 15 of 366 Total User Agents
# Hits User Agent
1 3620 12.55% WhoAPI/1.0 (whoapi.com)
2 2512 8.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1884 6.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.0 Safari/537.36
4 1092 3.79% ZoominfoBot (zoominfobot at zoominfo dot com)
5 828 2.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 804 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 776 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 695 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 595 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 574 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 532 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
12 383 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 375 1.30% ltx71 - (http://ltx71.com/)
14 355 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 352 1.22% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for August 2020

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 12991 45.04% 11609 49.30% 175413 37.42% Commercial (com)
2 11883 41.20% 9356 39.73% 236963 50.55% Unresolved/Unknown
3 1120 3.88% 701 2.98% 14930 3.19% Network (net)
4 844 2.93% 184 0.78% 6178 1.32% European Union
5 532 1.84% 521 2.21% 11172 2.38% Non-Profit (org)
6 253 0.88% 253 1.07% 5929 1.26% Generic TLD (info)
7 148 0.51% 148 0.63% 3493 0.75% Ireland
8 147 0.51% 128 0.54% 2702 0.58% Russian Federation
9 127 0.44% 127 0.54% 2977 0.64% Romania
10 121 0.42% 1 0.00% 454 0.10% Japan
11 120 0.42% 120 0.51% 2832 0.60% United States
12 73 0.25% 27 0.11% 486 0.10% Germany
13 71 0.25% 68 0.29% 918 0.20% Brazil
14 53 0.18% 26 0.11% 351 0.07% British Indian Ocean Territory
15 47 0.16% 7 0.03% 197 0.04% Viet Nam
16 28 0.10% 28 0.12% 72 0.02% Seychelles
17 25 0.09% 16 0.07% 336 0.07% China
18 24 0.08% 23 0.10% 504 0.11% Canada
19 15 0.05% 15 0.06% 123 0.03% Turkey
20 14 0.05% 11 0.05% 228 0.05% Argentina
21 13 0.05% 10 0.04% 62 0.01% Cyprus
22 13 0.05% 13 0.06% 75 0.02% Czech Republic
23 13 0.05% 10 0.04% 114 0.02% Italy
24 13 0.05% 13 0.06% 307 0.07% South Africa
25 9 0.03% 9 0.04% 126 0.03% India
26 9 0.03% 8 0.03% 108 0.02% Poland
27 8 0.03% 8 0.03% 126 0.03% Mexico
28 8 0.03% 8 0.03% 20 0.00% Palestinian Territory, Occupied
29 7 0.02% 7 0.03% 81 0.02% Greece
30 7 0.02% 6 0.03% 103 0.02% Montenegro


Generated by Webalizer Version 2.20